Munster Chess Union

Munster Junior Championship

Junior Championship

# Player P W D L Pts TB1
1 Bhattacharjee, Krish 6 5 1 0 5½ 23½
2 Palihawadana, Aken Pinitha 6 5 1 0 5½ 23
3 Patadiya, Aarav 6 4 0 2 4 25
4 Rosenmai, James 6 4 0 2 4 23½
5 Lyons, Fiachra 6 4 0 2 4 19½
6 Cunneen, Ethan 6 4 0 2 4 19
7 Keohane, Pearse 6 4 0 2 4 18½
8 Kennedy Roach, Lochlann 6 3 0 3 3 21½
9 Spring, Sean 6 3 0 3 3 19
10 O'Connor, Rhian 6 3 0 3 3 18½
11 Kenny-Power, Annie 6 2 2 2 3 17½
12 Coleman Norton, Daniel 6 2 2 2 3 17
13 Dwane, Rowan 6 2 2 2 3 12½
14 Carmody, Sean 6 2 1 3 2½ 19
15 Cartledge, Maisie 6 1 3 2 2½ 16
16 Moroney, Bobby 6 1 2 3 2 16
17 O'Rourke, Tiernan 6 1 2 3 2 15
17 Palika, Nathaniel 6 1 2 3 2 15
19 Guilfoyle, Oscar 6 2 0 4 2 12
20 Guilfoyle, Samuel 6 1 1 4 1½ 16
21 Guilfoyle, Ivy 6 0 3 3 1½ 14½
22 Slattery, Tiernan 6 1 0 5 1 14½
P
Played
W
Won
D
Drawn
L
Lost
Pts
Points
TB1
Buchholz (BH)

A player without a place number shares the place above it: no tie-break separated them.