Munster Chess Union

Munster Junior Championship

Junior Championship

# Player P W D L Pts TB1TB2TB3
1 Sanuj, Aydin 6 6 0 0 6 19½19½
2 Ramasamy, Arya 6 5 0 1 5 2115
3 Cafferkey, Lauren 6 4 0 2 4 2211
4 Tyler, Sam 6 4 0 2 4 188
5 Coady, Arthur 6 4 0 2 4 1510
6 Macken, Patrick 6 3 1 2 3½ 17½6¾
6 de Santos, Noah 6 3 1 2 3½ 17½6¾
8 Macken, Michael 6 3 1 2 3½ 165½
9 Goralski, Kamil 6 3 0 3 3 195
10 Dwane, Rowan 6 2 2 2 3 17½6
11 Siruk, Sofiia 6 3 0 3 3 17½4
12 Sheehan, Freddie 6 2 2 2 3 15½5¼
13 Troy, Eabha 6 3 0 3 3 10½3½
14 O'Liochra, Diarmuid 6 2 0 4 2 184
15 Greener, Finlay 6 2 0 4 2 15½3
16 Kearse, Sean 6 1 2 3 2 153
17 O'Liochra, Sé 6 2 0 4 2 151½
18 Fitzpatrick, Fionn 6 1 1 4 1½ 14½1
19 Goralska, Liliana 6 1 1 4 1½ 13½3
20 Kearse, Liam 6 0 1 5 ½ 11½¾
P
Played
W
Won
D
Drawn
L
Lost
Pts
Points
TB1
Direct encounter (DE)
TB2
Buchholz cut 1 (BH‑C1)
TB3
Sonneborn-Berger cut 1 (SB‑C1)

A player without a place number shares the place above it: no tie-break separated them.