Munster Junior Championship
Junior Championship
Round 6 Sat 13 Dec 2025
14:00 · Treacy's West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Sanuj, Aydin | 1:0 | Tyler, Sam | ||||
| 2 | Ramasamy, Arya | 1:0 | Cafferkey, Lauren | ||||
| 3 | Coady, Arthur | 1:0 | Goralski, Kamil | ||||
| 4 | de Santos, Noah | ½:½ | Macken, Patrick | ||||
| 5 | Sheehan, Freddie | ½:½ | Dwane, Rowan | ||||
| 6 | Macken, Michael | 1:0 | O'Liochra, Diarmuid | ||||
| 7 | Greener, Finlay | 0:1 | Siruk, Sofiia | ||||
| 8 | Troy, Eabha | 1:0 | O'Liochra, Sé | ||||
| 9 | Fitzpatrick, Fionn | ½:½ | Kearse, Sean | ||||
| 10 | Goralska, Liliana | ½:½ | Kearse, Liam |
