Munster Junior Championship
Junior Championship
Round 1 Sat 13 Dec 2025
10:30 · Treacy's West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Macken, Michael | 0:1 | Sanuj, Aydin | ||||
| 2 | Cafferkey, Lauren | 1:0 | Macken, Patrick | ||||
| 3 | O'Liochra, Diarmuid | 1:0 | Coady, Arthur | ||||
| 4 | de Santos, Noah | 1:0 | O'Liochra, Sé | ||||
| 5 | Ramasamy, Arya | 1:0 | Dwane, Rowan | ||||
| 6 | Fitzpatrick, Fionn | 0:1 | Sheehan, Freddie | ||||
| 7 | Siruk, Sofiia | 1:0 | Goralska, Liliana | ||||
| 8 | Troy, Eabha | 0:1 | Greener, Finlay | ||||
| 9 | Kearse, Sean | 0:1 | Tyler, Sam | ||||
| 10 | Goralski, Kamil | 1:0 | Kearse, Liam |
Round 2 Sat 13 Dec 2025
11:00 · Treacy's West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Sanuj, Aydin | 1:0 | Ramasamy, Arya | ||||
| 2 | Sheehan, Freddie | 0:1 | Cafferkey, Lauren | ||||
| 3 | Siruk, Sofiia | 0:1 | de Santos, Noah | ||||
| 4 | Kearse, Liam | 0:1 | Troy, Eabha | ||||
| 5 | Tyler, Sam | 1:0 | O'Liochra, Diarmuid | ||||
| 6 | Coady, Arthur | 1:0 | Greener, Finlay | ||||
| 7 | Dwane, Rowan | ½:½ | Kearse, Sean | ||||
| 8 | Macken, Patrick | 1:0 | Fitzpatrick, Fionn | ||||
| 9 | Goralska, Liliana | 0:1 | Macken, Michael | ||||
| 10 | O'Liochra, Sé | 0:1 | Goralski, Kamil |
Round 3 Sat 13 Dec 2025
12:30 · Treacy's West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Goralski, Kamil | 0:1 | Sanuj, Aydin | ||||
| 2 | Cafferkey, Lauren | 1:0 | Tyler, Sam | ||||
| 3 | Greener, Finlay | 0:1 | de Santos, Noah | ||||
| 4 | Ramasamy, Arya | 1:0 | Coady, Arthur | ||||
| 5 | Macken, Michael | ½:½ | Sheehan, Freddie | ||||
| 6 | Troy, Eabha | 0:1 | Macken, Patrick | ||||
| 7 | O'Liochra, Diarmuid | 0:1 | Siruk, Sofiia | ||||
| 8 | Fitzpatrick, Fionn | 0:1 | Dwane, Rowan | ||||
| 9 | Kearse, Sean | 1:0 | Goralska, Liliana | ||||
| 10 | O'Liochra, Sé | 1:0 | Kearse, Liam |
Round 4 Sat 13 Dec 2025
13:00 · Treacy's West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | de Santos, Noah | 0:1 | Cafferkey, Lauren | ||||
| 2 | Sanuj, Aydin | 1:0 | Siruk, Sofiia | ||||
| 3 | Tyler, Sam | 1:0 | Goralski, Kamil | ||||
| 4 | Macken, Patrick | 0:1 | Ramasamy, Arya | ||||
| 5 | Dwane, Rowan | 1:0 | Macken, Michael | ||||
| 6 | Sheehan, Freddie | 1:0 | Kearse, Sean | ||||
| 7 | Coady, Arthur | 1:0 | O'Liochra, Sé | ||||
| 8 | Greener, Finlay | 0:1 | O'Liochra, Diarmuid | ||||
| 9 | Goralska, Liliana | 1:0 | Troy, Eabha | ||||
| 10 | Kearse, Liam | 0:1 | Fitzpatrick, Fionn |
Round 5 Sat 13 Dec 2025
13:30 · Treacy's West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Cafferkey, Lauren | 0:1 | Sanuj, Aydin | ||||
| 2 | Ramasamy, Arya | 1:0 | de Santos, Noah | ||||
| 3 | Dwane, Rowan | 0:1 | Tyler, Sam | ||||
| 4 | Goralski, Kamil | 1:0 | Sheehan, Freddie | ||||
| 5 | Siruk, Sofiia | 0:1 | Coady, Arthur | ||||
| 6 | O'Liochra, Diarmuid | 0:1 | Macken, Patrick | ||||
| 7 | Kearse, Sean | 0:1 | Macken, Michael | ||||
| 8 | Fitzpatrick, Fionn | 0:1 | Troy, Eabha | ||||
| 9 | O'Liochra, Sé | 1:0 | Goralska, Liliana | ||||
| 10 | Kearse, Liam | 0:1 | Greener, Finlay |
Round 6 Sat 13 Dec 2025
14:00 · Treacy's West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Sanuj, Aydin | 1:0 | Tyler, Sam | ||||
| 2 | Ramasamy, Arya | 1:0 | Cafferkey, Lauren | ||||
| 3 | Coady, Arthur | 1:0 | Goralski, Kamil | ||||
| 4 | de Santos, Noah | ½:½ | Macken, Patrick | ||||
| 5 | Sheehan, Freddie | ½:½ | Dwane, Rowan | ||||
| 6 | Macken, Michael | 1:0 | O'Liochra, Diarmuid | ||||
| 7 | Greener, Finlay | 0:1 | Siruk, Sofiia | ||||
| 8 | Troy, Eabha | 1:0 | O'Liochra, Sé | ||||
| 9 | Fitzpatrick, Fionn | ½:½ | Kearse, Sean | ||||
| 10 | Goralska, Liliana | ½:½ | Kearse, Liam |
