Munster Junior Championship
Junior Championship
Round 1 Sat 13 Dec 2025
10:30 · Treacy's West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Macken, Michael | 0:1 | Sanuj, Aydin | ||||
| 2 | Cafferkey, Lauren | 1:0 | Macken, Patrick | ||||
| 3 | O'Liochra, Diarmuid | 1:0 | Coady, Arthur | ||||
| 4 | de Santos, Noah | 1:0 | O'Liochra, Sé | ||||
| 5 | Ramasamy, Arya | 1:0 | Dwane, Rowan | ||||
| 6 | Fitzpatrick, Fionn | 0:1 | Sheehan, Freddie | ||||
| 7 | Siruk, Sofiia | 1:0 | Goralska, Liliana | ||||
| 8 | Troy, Eabha | 0:1 | Greener, Finlay | ||||
| 9 | Kearse, Sean | 0:1 | Tyler, Sam | ||||
| 10 | Goralski, Kamil | 1:0 | Kearse, Liam |
