Munster Junior Championship
Junior Championship
Round 4 Sat 13 Dec 2025
13:00 · Treacy's West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | de Santos, Noah | 0:1 | Cafferkey, Lauren | ||||
| 2 | Sanuj, Aydin | 1:0 | Siruk, Sofiia | ||||
| 3 | Tyler, Sam | 1:0 | Goralski, Kamil | ||||
| 4 | Macken, Patrick | 0:1 | Ramasamy, Arya | ||||
| 5 | Dwane, Rowan | 1:0 | Macken, Michael | ||||
| 6 | Sheehan, Freddie | 1:0 | Kearse, Sean | ||||
| 7 | Coady, Arthur | 1:0 | O'Liochra, Sé | ||||
| 8 | Greener, Finlay | 0:1 | O'Liochra, Diarmuid | ||||
| 9 | Goralska, Liliana | 1:0 | Troy, Eabha | ||||
| 10 | Kearse, Liam | 0:1 | Fitzpatrick, Fionn |
