Munster Junior Championship
Junior Championship
Round 5 Sun 14 Dec 2025
14:00 · Treacy's West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Thomas Boby, Aiden | 1:0 | Rog, Antoni | ||||
| 2 | Tony Arackal, Ericson | 0:1 | Mariya Boby, Angel | ||||
| 3 | Kelly, Ronan | 1:0 | Williams, Henry | ||||
| 4 | Wainwright, Owen | 0:1 | Sanuj, Ayaan | ||||
| 5 | Pilat, Antoni | 0:1 | Cashman, Kian | ||||
| 6 | Devine, Daniel | 1:0 | Comyns, Roisin | ||||
| 7 | Schranz, Daphne | 0:1 | Ryan, Daniel | ||||
| 8 | Pandey, Aarvi | 1:0 | Morgan, Alex | ||||
| 9 | Profutkin, Andrew | 1:0 | Boland, Joey | ||||
| 10 | Santos, Liam | 0:1 | Kelly, Luca | ||||
| 11 | Chapman McNamara, Jack | 0:1 | Cremins, Denis | ||||
| 12 | Patil, Rudraraj | 1:0 | Conway, Lexi | ||||
| 13 | Dwane, Harrison | 0:1 | Geoghegan, Joe | ||||
| 14 | Flynn, Louie | −:+ | Nolan, Tom |
