Munster Junior Championship
Junior Championship
Round 3 Sat 13 Dec 2025
17:00 · Treacy's West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Thomas Boby, Aiden | 1:0 | Kelly, Ronan | ||||
| 2 | Sanuj, Ayaan | 1:0 | Mariya Boby, Angel | ||||
| 3 | Devine, Daniel | ½:½ | Cashman, Kian | ||||
| 4 | Tony Arackal, Ericson | ½:½ | Wainwright, Owen | ||||
| 5 | Pandey, Aarvi | 1:0 | Pilat, Antoni | ||||
| 6 | Morgan, Alex | 0:1 | Williams, Henry | ||||
| 7 | Profutkin, Andrew | 0:1 | Comyns, Roisin | ||||
| 8 | Ryan, Daniel | 0:1 | Rog, Antoni | ||||
| 9 | Santos, Liam | 1:0 | Cremins, Denis | ||||
| 10 | Geoghegan, Joe | 0:1 | Kelly, Luca | ||||
| 11 | Paliichuk, Oleksandr | −:+ | Conway, Lexi | ||||
| 12 | Schranz, Daphne | 1:0 | Dwane, Harrison | ||||
| 13 | Nolan, Tom | 0:1 | Boland, Joey | ||||
| 14 | Chapman McNamara, Jack | 1:0 | Patil, Rudraraj |
