Munster Junior Championship
Junior Championship
Round 4 Sun 14 Dec 2025
10:30 · Treacy's West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Sanuj, Ayaan | 0:1 | Thomas Boby, Aiden | ||||
| 2 | Mariya Boby, Angel | 1:0 | Devine, Daniel | ||||
| 3 | Cashman, Kian | 0:1 | Kelly, Ronan | ||||
| 4 | Boland, Joey | 0:1 | Tony Arackal, Ericson | ||||
| 5 | Williams, Henry | 1:0 | Pandey, Aarvi | ||||
| 6 | Comyns, Roisin | 0:1 | Wainwright, Owen | ||||
| 7 | Rog, Antoni | 1:0 | Santos, Liam | ||||
| 8 | Kelly, Luca | 0:1 | Pilat, Antoni | ||||
| 9 | Geoghegan, Joe | 0:1 | Schranz, Daphne | ||||
| 10 | Cremins, Denis | 0:1 | Morgan, Alex | ||||
| 11 | Conway, Lexi | 0:1 | Profutkin, Andrew | ||||
| 12 | Ryan, Daniel | 1:0 | Chapman McNamara, Jack | ||||
| 13 | Dwane, Harrison | ½:½ | Nolan, Tom | ||||
| 14 | Patil, Rudraraj | 1:0 | Flynn, Louie |
