Munster Junior Championship
Junior Championship
Round 5 Sun 14 Dec 2025
14:00 · Treacy's West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Sheehan, Conor | ½:½ | Bartczak, Korneliusz | ||||
| 2 | Bochenski, Jakub | 0:1 | McInerney, Kevin | ||||
| 3 | Patil, Vihan | 1:0 | O'Flynn, Sean | ||||
| 4 | Shagoyan, Henry | 0:1 | Chandrasekar, Devah | ||||
| 5 | Heydemann, Leonie | ½:½ | Wong, Max | ||||
| 6 | Profutkin, Theodore | 0:1 | Briggs, Maslen | ||||
| 7 | Heydemann, Carina | 0:1 | McSweeney, Cillian | ||||
| 8 | Dunna, Eshaan | 1:0 | Wong, Kai | ||||
| 9 | Miranda, Justin | 0:1 | Horrigan, James | ||||
| 10 | Tony Arackal, Edwin | 1:0 | Cheung, Sarah | ||||
| 11 | Mayo, James | 0:1 | Heydemann, Manuel | ||||
| 12 | Cunneen, Christian | 0:1 | Keller, Luke | ||||
| 13 | O'Connor, Ben | 1:0 | A Tilak, Vivian | ||||
| 14 | Pilat, Julian | 1:0 | Briggs, Rowan | ||||
| 15 | Hayes, Ruairi | 1:– | bye |
