Munster Junior Championship
Junior Championship
Round 1 Sat 13 Dec 2025
10:30 · Treacy's West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Heydemann, Leonie | 0:1 | Bartczak, Korneliusz | ||||
| 2 | Sheehan, Conor | 1:0 | Wong, Kai | ||||
| 3 | Profutkin, Theodore | 0:1 | McInerney, Kevin | ||||
| 4 | Patil, Vihan | 1:0 | Heydemann, Carina | ||||
| 5 | Mayo, James | 0:1 | Chandrasekar, Devah | ||||
| 6 | Briggs, Maslen | 1:0 | A Tilak, Vivian | ||||
| 7 | Bochenski, Jakub | 1:0 | Wong, Max | ||||
| 8 | Shagoyan, Henry | 1:0 | Briggs, Rowan | ||||
| 9 | Cheung, Sarah | 0:1 | McSweeney, Cillian | ||||
| 10 | Dunna, Eshaan | 1:0 | Cunneen, Christian | ||||
| 11 | Hayes, Ruairi | 0:1 | Horrigan, James | ||||
| 12 | Heydemann, Manuel | ½:½ | Keller, Luke | ||||
| 13 | Miranda, Justin | 1:0 | Tony Arackal, Edwin | ||||
| 14 | O'Flynn, Sean | 1:0 | O'Connor, Ben | ||||
| 15 | Pilat, Julian | 1:– | bye |
Round 2 Sat 13 Dec 2025
14:00 · Treacy's West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Bartczak, Korneliusz | 1:0 | Dunna, Eshaan | ||||
| 2 | McSweeney, Cillian | 0:1 | Sheehan, Conor | ||||
| 3 | McInerney, Kevin | 0:1 | O'Flynn, Sean | ||||
| 4 | Horrigan, James | 0:1 | Patil, Vihan | ||||
| 5 | Chandrasekar, Devah | 1:0 | Bochenski, Jakub | ||||
| 6 | Miranda, Justin | 1:0 | Briggs, Maslen | ||||
| 7 | Pilat, Julian | 0:1 | Shagoyan, Henry | ||||
| 8 | Wong, Max | 1:0 | Heydemann, Manuel | ||||
| 9 | Keller, Luke | ½:½ | Tony Arackal, Edwin | ||||
| 10 | A Tilak, Vivian | 0:1 | Heydemann, Leonie | ||||
| 11 | Wong, Kai | 0:1 | Cheung, Sarah | ||||
| 12 | Briggs, Rowan | 0:1 | Profutkin, Theodore | ||||
| 13 | Heydemann, Carina | 1:0 | Hayes, Ruairi | ||||
| 14 | Cunneen, Christian | 0:1 | Mayo, James | ||||
| 15 | O'Connor, Ben | 1:– | bye |
Round 3 Sat 13 Dec 2025
17:00 · Treacy's West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Shagoyan, Henry | 0:1 | Bartczak, Korneliusz | ||||
| 2 | Sheehan, Conor | 1:0 | Chandrasekar, Devah | ||||
| 3 | Patil, Vihan | 1:0 | Miranda, Justin | ||||
| 4 | O'Flynn, Sean | 1:0 | Briggs, Maslen | ||||
| 5 | Mayo, James | 0:1 | McInerney, Kevin | ||||
| 6 | Cheung, Sarah | 0:1 | Wong, Max | ||||
| 7 | Bochenski, Jakub | 1:0 | McSweeney, Cillian | ||||
| 8 | Dunna, Eshaan | 1:0 | Heydemann, Carina | ||||
| 9 | O'Connor, Ben | 0:1 | Horrigan, James | ||||
| 10 | Heydemann, Leonie | ½:½ | Keller, Luke | ||||
| 11 | Profutkin, Theodore | 1:0 | Pilat, Julian | ||||
| 12 | Tony Arackal, Edwin | 0:1 | Heydemann, Manuel | ||||
| 13 | Briggs, Rowan | 0:1 | Wong, Kai | ||||
| 14 | Hayes, Ruairi | 0:1 | A Tilak, Vivian | ||||
| 15 | Cunneen, Christian | 1:– | bye |
Round 4 Sun 14 Dec 2025
10:30 · Treacy's West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Bartczak, Korneliusz | 1:0 | Patil, Vihan | ||||
| 2 | O'Flynn, Sean | 0:1 | Sheehan, Conor | ||||
| 3 | McInerney, Kevin | 1:0 | Dunna, Eshaan | ||||
| 4 | Chandrasekar, Devah | 1:0 | Profutkin, Theodore | ||||
| 5 | Wong, Max | 1:0 | Miranda, Justin | ||||
| 6 | Horrigan, James | 0:1 | Shagoyan, Henry | ||||
| 7 | Keller, Luke | 0:1 | Bochenski, Jakub | ||||
| 8 | Heydemann, Manuel | 0:1 | Heydemann, Leonie | ||||
| 9 | Briggs, Maslen | 1:0 | Mayo, James | ||||
| 10 | McSweeney, Cillian | 1:0 | Cunneen, Christian | ||||
| 11 | Wong, Kai | 1:0 | O'Connor, Ben | ||||
| 12 | Heydemann, Carina | 1:0 | Pilat, Julian | ||||
| 13 | A Tilak, Vivian | 0:1 | Tony Arackal, Edwin | ||||
| 14 | Hayes, Ruairi | 0:1 | Briggs, Rowan | ||||
| 15 | Cheung, Sarah | ½:– | ½ bye |
Round 5 Sun 14 Dec 2025
14:00 · Treacy's West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Sheehan, Conor | ½:½ | Bartczak, Korneliusz | ||||
| 2 | Bochenski, Jakub | 0:1 | McInerney, Kevin | ||||
| 3 | Patil, Vihan | 1:0 | O'Flynn, Sean | ||||
| 4 | Shagoyan, Henry | 0:1 | Chandrasekar, Devah | ||||
| 5 | Heydemann, Leonie | ½:½ | Wong, Max | ||||
| 6 | Profutkin, Theodore | 0:1 | Briggs, Maslen | ||||
| 7 | Heydemann, Carina | 0:1 | McSweeney, Cillian | ||||
| 8 | Dunna, Eshaan | 1:0 | Wong, Kai | ||||
| 9 | Miranda, Justin | 0:1 | Horrigan, James | ||||
| 10 | Tony Arackal, Edwin | 1:0 | Cheung, Sarah | ||||
| 11 | Mayo, James | 0:1 | Heydemann, Manuel | ||||
| 12 | Cunneen, Christian | 0:1 | Keller, Luke | ||||
| 13 | O'Connor, Ben | 1:0 | A Tilak, Vivian | ||||
| 14 | Pilat, Julian | 1:0 | Briggs, Rowan | ||||
| 15 | Hayes, Ruairi | 1:– | bye |
