Munster Junior Championship
Junior Championship
Round 1 Sat 13 Dec 2025
10:30 · Treacy's West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Heydemann, Leonie | 0:1 | Bartczak, Korneliusz | ||||
| 2 | Sheehan, Conor | 1:0 | Wong, Kai | ||||
| 3 | Profutkin, Theodore | 0:1 | McInerney, Kevin | ||||
| 4 | Patil, Vihan | 1:0 | Heydemann, Carina | ||||
| 5 | Mayo, James | 0:1 | Chandrasekar, Devah | ||||
| 6 | Briggs, Maslen | 1:0 | A Tilak, Vivian | ||||
| 7 | Bochenski, Jakub | 1:0 | Wong, Max | ||||
| 8 | Shagoyan, Henry | 1:0 | Briggs, Rowan | ||||
| 9 | Cheung, Sarah | 0:1 | McSweeney, Cillian | ||||
| 10 | Dunna, Eshaan | 1:0 | Cunneen, Christian | ||||
| 11 | Hayes, Ruairi | 0:1 | Horrigan, James | ||||
| 12 | Heydemann, Manuel | ½:½ | Keller, Luke | ||||
| 13 | Miranda, Justin | 1:0 | Tony Arackal, Edwin | ||||
| 14 | O'Flynn, Sean | 1:0 | O'Connor, Ben | ||||
| 15 | Pilat, Julian | 1:– | bye |
