Munster Chess Union

Munster Junior Championship

Junior Championship

# Player P W D L Pts TB1TB2TB3
1 Bartczak, Korneliusz 5 4 1 0 4½ 14½12¼
1 Sheehan, Conor 5 4 1 0 4½ 14½12¼
3 Chandrasekar, Devah 5 4 0 1 4 12½8
3 Patil, Vihan 5 4 0 1 4 12½8
5 McInerney, Kevin 5 4 0 1 4 118
6 Wong, Max 5 3 1 1 3½ 10½6
7 O'Flynn, Sean 5 3 0 2 3 15½7
8 Bochenski, Jakub 5 3 0 2 3 14½6½
9 Shagoyan, Henry 5 3 0 2 3 13½5
10 Heydemann, Leonie 5 2 2 1 3 135½
11 Dunna, Eshaan 5 3 0 2 3 12½4
12 Horrigan, James 5 3 0 2 3 114
13 McSweeney, Cillian 5 3 0 2 3 113½
14 Briggs, Maslen 5 3 0 2 3 83
15 Heydemann, Manuel 5 2 1 2 2½ 1½11½3¾
16 Keller, Luke 5 1 3 1 2½ 1114
17 Tony Arackal, Edwin 5 2 1 2 2½ ½8½2¾
18 Miranda, Justin 5 2 0 3 2 13½3
19 Profutkin, Theodore 5 2 0 3 2 132
20 Heydemann, Carina 5 2 0 3 2 122
21 Wong, Kai 5 2 0 3 2 112
22 O'Connor, Ben 4 1 0 3 2 102
23 Pilat, Julian 4 1 0 3 2 92
24 Cheung, Sarah 4 1 0 3 1½ 112
25 Mayo, James 5 1 0 4 1 13½0
26 A Tilak, Vivian 5 1 0 4 1 10½0
27 Cunneen, Christian 4 0 0 4 1 9½1
28 Briggs, Rowan 5 1 0 4 1 90
29 Hayes, Ruairi 4 0 0 4 1 71
P
Played
W
Won
D
Drawn
L
Lost
Pts
Points
TB1
Direct encounter (DE)
TB2
Buchholz cut 1 (BH‑C1)
TB3
Sonneborn-Berger cut 1 (SB‑C1)

A player without a place number shares the place above it: no tie-break separated them.