Munster Junior Championship
Junior Championship
| # | Player | P | W | D | L | Pts | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bartczak, Korneliusz | 5 | 4 | 1 | 0 | 4½ | 14½ | 12¼ | |
| 1 | Sheehan, Conor | 5 | 4 | 1 | 0 | 4½ | 14½ | 12¼ | |
| 3 | Chandrasekar, Devah | 5 | 4 | 0 | 1 | 4 | 12½ | 8 | |
| 3 | Patil, Vihan | 5 | 4 | 0 | 1 | 4 | 12½ | 8 | |
| 5 | McInerney, Kevin | 5 | 4 | 0 | 1 | 4 | 11 | 8 | |
| 6 | Wong, Max | 5 | 3 | 1 | 1 | 3½ | 10½ | 6 | |
| 7 | O'Flynn, Sean | 5 | 3 | 0 | 2 | 3 | 15½ | 7 | |
| 8 | Bochenski, Jakub | 5 | 3 | 0 | 2 | 3 | 14½ | 6½ | |
| 9 | Shagoyan, Henry | 5 | 3 | 0 | 2 | 3 | 13½ | 5 | |
| 10 | Heydemann, Leonie | 5 | 2 | 2 | 1 | 3 | 13 | 5½ | |
| 11 | Dunna, Eshaan | 5 | 3 | 0 | 2 | 3 | 12½ | 4 | |
| 12 | Horrigan, James | 5 | 3 | 0 | 2 | 3 | 11 | 4 | |
| 13 | McSweeney, Cillian | 5 | 3 | 0 | 2 | 3 | 11 | 3½ | |
| 14 | Briggs, Maslen | 5 | 3 | 0 | 2 | 3 | 8 | 3 | |
| 15 | Heydemann, Manuel | 5 | 2 | 1 | 2 | 2½ | 1½ | 11½ | 3¾ |
| 16 | Keller, Luke | 5 | 1 | 3 | 1 | 2½ | 1 | 11 | 4 |
| 17 | Tony Arackal, Edwin | 5 | 2 | 1 | 2 | 2½ | ½ | 8½ | 2¾ |
| 18 | Miranda, Justin | 5 | 2 | 0 | 3 | 2 | 13½ | 3 | |
| 19 | Profutkin, Theodore | 5 | 2 | 0 | 3 | 2 | 13 | 2 | |
| 20 | Heydemann, Carina | 5 | 2 | 0 | 3 | 2 | 12 | 2 | |
| 21 | Wong, Kai | 5 | 2 | 0 | 3 | 2 | 11 | 2 | |
| 22 | O'Connor, Ben | 4 | 1 | 0 | 3 | 2 | 10 | 2 | |
| 23 | Pilat, Julian | 4 | 1 | 0 | 3 | 2 | 9 | 2 | |
| 24 | Cheung, Sarah | 4 | 1 | 0 | 3 | 1½ | 11 | 2 | |
| 25 | Mayo, James | 5 | 1 | 0 | 4 | 1 | 13½ | 0 | |
| 26 | A Tilak, Vivian | 5 | 1 | 0 | 4 | 1 | 10½ | 0 | |
| 27 | Cunneen, Christian | 4 | 0 | 0 | 4 | 1 | 9½ | 1 | |
| 28 | Briggs, Rowan | 5 | 1 | 0 | 4 | 1 | 9 | 0 | |
| 29 | Hayes, Ruairi | 4 | 0 | 0 | 4 | 1 | 7 | 1 |
- P
- Played
- W
- Won
- D
- Drawn
- L
- Lost
- Pts
- Points
- TB1
- Direct encounter (DE)
- TB2
- Buchholz cut 1 (BH‑C1)
- TB3
- Sonneborn-Berger cut 1 (SB‑C1)
A player without a place number shares the place above it: no tie-break separated them.
