Munster Chess Union

Munster Junior Championship

Junior Championship

# Player P W D L Pts TB1TB2TB3
1 McInerney, Kevin 5 5 0 0 5 1116½15
2 Cogelja, Mihovil Niko 5 4 0 1 4 9½1614
3 Bartczak, Korneliusz 5 4 0 1 4 8½15½12
4 Coughlan, James 5 4 0 1 4 7½1313
5 Dunna, Eshaan 5 4 0 1 4 7½1210
6 Dubovyk, Sviatoslav 5 3 1 1 3½ 915½11
7 Ringrose, T. J. 4 3 0 1 3½ 8½1410
8 Petrenko, Iryna 5 3 0 2 3 111710
9 Briggs, Maslen 5 3 0 2 3 91410
10 Puente, Dennis 5 3 0 2 3 8½14½10
11 Briggs, Rowan 5 3 0 2 3 7½13½10
12 Kardkovacs, Akos 5 3 0 2 3 7½129
13 Shagoyan, Henry 5 3 0 2 3 610½7
14 Casey, Dylan 5 3 0 2 3 58½7
15 O'Neill, Matthew 4 1 1 2 2½ 9½1610
16 Shingare, Prathmesh 5 2 1 2 2½ 8138½
17 Wallace, Diarmud 5 2 1 2 2½ 712½8
18 Hourigan, Ben 5 2 1 2 2½ 7116½
19 Fitzgerald, Cian 5 2 0 3 2 913½7
20 Hassett, Oliver 5 2 0 3 2 8147
21 Rutar, Tadgh 4 1 0 3 2 6½115
22 Heydemann, Carina 5 2 0 3 2 6½10½5
23 Singh Bakshi, Jugraj 3 2 0 1 2 610½8
24 Collins, Ryan 2 1 0 1 2 610½7
25 Lynch, Madeline 4 1 0 3 2 593
26 McInerney, Lelia 5 1 1 3 1½ 913½5½
27 Andralojc, Dawid 3 1 1 1 1½ 4½7½5
28 Keogh, William 4 1 0 3 1 9143
29 Finucane, Julian 5 1 0 4 1 7½124
30 Hegarty, Gwenole 4 1 0 3 1 6½10½4
31 Kinnane, Kayleigh 5 1 0 4 1 6102
32 Lane, Daniel 4 1 0 3 1 38½3
33 Huang, Luca 5 0 1 4 ½ 7½13½
34 Andralojc, Magdalena 3 0 0 3 0 250
P
Played
W
Won
D
Drawn
L
Lost
Pts
Points
TB1
Buchholz median 1 (Harkness) (BH‑M1)
TB2
Buchholz (BH)
TB3
Sum of progressive scores (PS)