Munster Junior Championship
Junior Championship
| # | Player | P | W | D | L | Pts | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | McInerney, Kevin | 5 | 5 | 0 | 0 | 5 | 11 | 16½ | 15 |
| 2 | Cogelja, Mihovil Niko | 5 | 4 | 0 | 1 | 4 | 9½ | 16 | 14 |
| 3 | Bartczak, Korneliusz | 5 | 4 | 0 | 1 | 4 | 8½ | 15½ | 12 |
| 4 | Coughlan, James | 5 | 4 | 0 | 1 | 4 | 7½ | 13 | 13 |
| 5 | Dunna, Eshaan | 5 | 4 | 0 | 1 | 4 | 7½ | 12 | 10 |
| 6 | Dubovyk, Sviatoslav | 5 | 3 | 1 | 1 | 3½ | 9 | 15½ | 11 |
| 7 | Ringrose, T. J. | 4 | 3 | 0 | 1 | 3½ | 8½ | 14 | 10 |
| 8 | Petrenko, Iryna | 5 | 3 | 0 | 2 | 3 | 11 | 17 | 10 |
| 9 | Briggs, Maslen | 5 | 3 | 0 | 2 | 3 | 9 | 14 | 10 |
| 10 | Puente, Dennis | 5 | 3 | 0 | 2 | 3 | 8½ | 14½ | 10 |
| 11 | Briggs, Rowan | 5 | 3 | 0 | 2 | 3 | 7½ | 13½ | 10 |
| 12 | Kardkovacs, Akos | 5 | 3 | 0 | 2 | 3 | 7½ | 12 | 9 |
| 13 | Shagoyan, Henry | 5 | 3 | 0 | 2 | 3 | 6 | 10½ | 7 |
| 14 | Casey, Dylan | 5 | 3 | 0 | 2 | 3 | 5 | 8½ | 7 |
| 15 | O'Neill, Matthew | 4 | 1 | 1 | 2 | 2½ | 9½ | 16 | 10 |
| 16 | Shingare, Prathmesh | 5 | 2 | 1 | 2 | 2½ | 8 | 13 | 8½ |
| 17 | Wallace, Diarmud | 5 | 2 | 1 | 2 | 2½ | 7 | 12½ | 8 |
| 18 | Hourigan, Ben | 5 | 2 | 1 | 2 | 2½ | 7 | 11 | 6½ |
| 19 | Fitzgerald, Cian | 5 | 2 | 0 | 3 | 2 | 9 | 13½ | 7 |
| 20 | Hassett, Oliver | 5 | 2 | 0 | 3 | 2 | 8 | 14 | 7 |
| 21 | Rutar, Tadgh | 4 | 1 | 0 | 3 | 2 | 6½ | 11 | 5 |
| 22 | Heydemann, Carina | 5 | 2 | 0 | 3 | 2 | 6½ | 10½ | 5 |
| 23 | Singh Bakshi, Jugraj | 3 | 2 | 0 | 1 | 2 | 6 | 10½ | 8 |
| 24 | Collins, Ryan | 2 | 1 | 0 | 1 | 2 | 6 | 10½ | 7 |
| 25 | Lynch, Madeline | 4 | 1 | 0 | 3 | 2 | 5 | 9 | 3 |
| 26 | McInerney, Lelia | 5 | 1 | 1 | 3 | 1½ | 9 | 13½ | 5½ |
| 27 | Andralojc, Dawid | 3 | 1 | 1 | 1 | 1½ | 4½ | 7½ | 5 |
| 28 | Keogh, William | 4 | 1 | 0 | 3 | 1 | 9 | 14 | 3 |
| 29 | Finucane, Julian | 5 | 1 | 0 | 4 | 1 | 7½ | 12 | 4 |
| 30 | Hegarty, Gwenole | 4 | 1 | 0 | 3 | 1 | 6½ | 10½ | 4 |
| 31 | Kinnane, Kayleigh | 5 | 1 | 0 | 4 | 1 | 6 | 10 | 2 |
| 32 | Lane, Daniel | 4 | 1 | 0 | 3 | 1 | 3 | 8½ | 3 |
| 33 | Huang, Luca | 5 | 0 | 1 | 4 | ½ | 7½ | 13 | ½ |
| 34 | Andralojc, Magdalena | 3 | 0 | 0 | 3 | 0 | 2 | 5 | 0 |
- P
- Played
- W
- Won
- D
- Drawn
- L
- Lost
- Pts
- Points
- TB1
- Buchholz median 1 (Harkness) (BH‑M1)
- TB2
- Buchholz (BH)
- TB3
- Sum of progressive scores (PS)
