Munster Junior Championship
Junior Championship
| # | Player | P | W | D | L | Pts | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirby, Con | 4 | 4 | 0 | 0 | 4½ | 10 | 17 | 12½ |
| 2 | Stack, George | 5 | 4 | 0 | 1 | 4 | 10½ | 17 | 14 |
| 3 | McGrath, Mark | 5 | 4 | 0 | 1 | 4 | 7 | 13 | 12 |
| 4 | Marshall, Roy | 5 | 3 | 1 | 1 | 3½ | 8 | 13½ | 10½ |
| 5 | Carroll, Anna | 5 | 3 | 1 | 1 | 3½ | 8 | 12½ | 9 |
| 6 | Ulbrych, Stanislaw | 5 | 3 | 1 | 1 | 3½ | 7½ | 12½ | 10 |
| 7 | Whelan, Oscar | 5 | 3 | 0 | 2 | 3 | 9½ | 14½ | 11 |
| 8 | Long, Tadhg | 5 | 3 | 0 | 2 | 3 | 8½ | 13 | 12 |
| 9 | Sheehan, Conor | 5 | 3 | 0 | 2 | 3 | 7 | 11 | 8 |
| 10 | Fitzgerald, Scott | 5 | 3 | 0 | 2 | 3 | 6 | 11 | 7 |
| 11 | Dziubany, Matthew | 5 | 2 | 1 | 2 | 2½ | 9½ | 15½ | 7½ |
| 12 | Loughlin, Shane | 5 | 2 | 1 | 2 | 2½ | 7½ | 14 | 8 |
| 13 | O'Mahony, Alex | 5 | 2 | 1 | 2 | 2½ | 7½ | 12 | 9 |
| 14 | Noonan, Casper | 5 | 2 | 0 | 3 | 2 | 9½ | 15 | 7 |
| 15 | Crowe, Pj | 5 | 2 | 0 | 3 | 2 | 9 | 14½ | 8 |
| 16 | Kedziorek, Tymon | 5 | 2 | 0 | 3 | 2 | 8 | 13 | 7 |
| 17 | Hamilton, David | 5 | 2 | 0 | 3 | 2 | 7 | 12 | 4 |
| 18 | Jackson, Oisin | 2 | 1 | 0 | 1 | 2 | 6 | 10 | 5 |
| 19 | Crowley, Darragh | 5 | 1 | 1 | 3 | 1½ | 6 | 9 | 3 |
| 20 | Byrne, Donnacha | 5 | 1 | 0 | 4 | 1 | 7½ | 11½ | 3 |
| 21 | O'Connor, Lucy | 4 | 0 | 0 | 4 | 1 | 5 | 9½ | 2 |
| 22 | Haq, Najib | 3 | 0 | 1 | 2 | ½ | 4 | 8 | 2 |
| 23 | Flynn, Gabrielle | 4 | 0 | 0 | 4 | 0 | 4½ | 8 | 0 |
- P
- Played
- W
- Won
- D
- Drawn
- L
- Lost
- Pts
- Points
- TB1
- Buchholz median 1 (Harkness) (BH‑M1)
- TB2
- Buchholz (BH)
- TB3
- Sum of progressive scores (PS)
