Munster Chess Union

Munster Junior Championship

Junior Championship

# Player P W D L Pts TB1TB2TB3
1 Kirby, Con 4 4 0 0 4½ 101712½
2 Stack, George 5 4 0 1 4 10½1714
3 McGrath, Mark 5 4 0 1 4 71312
4 Marshall, Roy 5 3 1 1 3½ 813½10½
5 Carroll, Anna 5 3 1 1 3½ 812½9
6 Ulbrych, Stanislaw 5 3 1 1 3½ 7½12½10
7 Whelan, Oscar 5 3 0 2 3 9½14½11
8 Long, Tadhg 5 3 0 2 3 8½1312
9 Sheehan, Conor 5 3 0 2 3 7118
10 Fitzgerald, Scott 5 3 0 2 3 6117
11 Dziubany, Matthew 5 2 1 2 2½ 9½15½7½
12 Loughlin, Shane 5 2 1 2 2½ 7½148
13 O'Mahony, Alex 5 2 1 2 2½ 7½129
14 Noonan, Casper 5 2 0 3 2 9½157
15 Crowe, Pj 5 2 0 3 2 914½8
16 Kedziorek, Tymon 5 2 0 3 2 8137
17 Hamilton, David 5 2 0 3 2 7124
18 Jackson, Oisin 2 1 0 1 2 6105
19 Crowley, Darragh 5 1 1 3 1½ 693
20 Byrne, Donnacha 5 1 0 4 1 7½11½3
21 O'Connor, Lucy 4 0 0 4 1 59½2
22 Haq, Najib 3 0 1 2 ½ 482
23 Flynn, Gabrielle 4 0 0 4 0 4½80
P
Played
W
Won
D
Drawn
L
Lost
Pts
Points
TB1
Buchholz median 1 (Harkness) (BH‑M1)
TB2
Buchholz (BH)
TB3
Sum of progressive scores (PS)