Munster Chess Union

Munster Junior Championship

Junior Championship

# Player P W D L Pts TB1TB2TB3
1 Briggs, Maslen 5 4 1 0 4½ 91414
2 McSweeney, Cillian 5 3 2 0 4 9½1613
3 Dunna, Eshaan 5 3 2 0 4 8½1413½
4 Tony Arackal, Ericson 5 3 2 0 4 71111
5 Chandrasekar, Devah 5 3 1 1 3½ 101611½
6 Hall, Teagan 5 3 0 2 3 813½9
7 Morgan, Alex 5 3 0 2 3 7½148
8 Connelan, Luke 5 3 0 2 3 7128
9 Finucane, Julian 5 2 1 2 2½ 10168½
10 Grigaitis, Aaron 5 2 1 2 2½ 6½10½6½
11 Profutkin, Theodore 5 2 1 2 2½ 610½7½
12 Santos, Liam 5 2 0 3 2 913½7
13 Walsh, Jason 5 2 0 3 2 8138
14 Agarwal, Riyansh 3 2 0 1 2 713½9
15 Heydemann, Carina 5 2 0 3 2 6½115
16 Williams, Henry 3 1 1 1 1½ 6116½
17 Hutton Whitfield, Anthony 5 1 0 4 1 7½12½2
18 McQuaid, Lochlann 4 0 0 4 1 710½3
19 McNamara, Dylan 4 0 1 3 1 610½2
20 Boland, Joey 5 0 1 4 ½ 5½10½½
P
Played
W
Won
D
Drawn
L
Lost
Pts
Points
TB1
Buchholz median 1 (Harkness) (BH‑M1)
TB2
Buchholz (BH)
TB3
Sum of progressive scores (PS)