Munster Junior Championship
Junior Championship
| # | Player | P | W | D | L | Pts | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Briggs, Maslen | 5 | 4 | 1 | 0 | 4½ | 9 | 14 | 14 |
| 2 | McSweeney, Cillian | 5 | 3 | 2 | 0 | 4 | 9½ | 16 | 13 |
| 3 | Dunna, Eshaan | 5 | 3 | 2 | 0 | 4 | 8½ | 14 | 13½ |
| 4 | Tony Arackal, Ericson | 5 | 3 | 2 | 0 | 4 | 7 | 11 | 11 |
| 5 | Chandrasekar, Devah | 5 | 3 | 1 | 1 | 3½ | 10 | 16 | 11½ |
| 6 | Hall, Teagan | 5 | 3 | 0 | 2 | 3 | 8 | 13½ | 9 |
| 7 | Morgan, Alex | 5 | 3 | 0 | 2 | 3 | 7½ | 14 | 8 |
| 8 | Connelan, Luke | 5 | 3 | 0 | 2 | 3 | 7 | 12 | 8 |
| 9 | Finucane, Julian | 5 | 2 | 1 | 2 | 2½ | 10 | 16 | 8½ |
| 10 | Grigaitis, Aaron | 5 | 2 | 1 | 2 | 2½ | 6½ | 10½ | 6½ |
| 11 | Profutkin, Theodore | 5 | 2 | 1 | 2 | 2½ | 6 | 10½ | 7½ |
| 12 | Santos, Liam | 5 | 2 | 0 | 3 | 2 | 9 | 13½ | 7 |
| 13 | Walsh, Jason | 5 | 2 | 0 | 3 | 2 | 8 | 13 | 8 |
| 14 | Agarwal, Riyansh | 3 | 2 | 0 | 1 | 2 | 7 | 13½ | 9 |
| 15 | Heydemann, Carina | 5 | 2 | 0 | 3 | 2 | 6½ | 11 | 5 |
| 16 | Williams, Henry | 3 | 1 | 1 | 1 | 1½ | 6 | 11 | 6½ |
| 17 | Hutton Whitfield, Anthony | 5 | 1 | 0 | 4 | 1 | 7½ | 12½ | 2 |
| 18 | McQuaid, Lochlann | 4 | 0 | 0 | 4 | 1 | 7 | 10½ | 3 |
| 19 | McNamara, Dylan | 4 | 0 | 1 | 3 | 1 | 6 | 10½ | 2 |
| 20 | Boland, Joey | 5 | 0 | 1 | 4 | ½ | 5½ | 10½ | ½ |
- P
- Played
- W
- Won
- D
- Drawn
- L
- Lost
- Pts
- Points
- TB1
- Buchholz median 1 (Harkness) (BH‑M1)
- TB2
- Buchholz (BH)
- TB3
- Sum of progressive scores (PS)
