Munster Chess Union

Munster Junior Championship

Junior Championship

# Player P W D L Pts TB1TB2TB3
1 Comley, Jamie 5 4 1 0 4½ 8½14½14
2 Stack, George 4 3 1 0 4 9½1611½
3 Murphy, Cathal 5 3 0 2 3 915½11
4 Vitus, Richard 5 2 2 1 3 7½139½
5 Hudkov, Misha 5 2 2 1 3 7½12½7
6 Heydemann, Tobias 5 2 1 2 2½ 9½165½
7 Heydemann, Leonie 4 1 1 2 2½ 7115
8 Horrigan, James 4 1 0 3 2 8149
9 Newman, Christopher 4 1 0 3 2 8136
10 Wright, Marcus 4 1 0 3 2 712½7
11 Deegan, Fiachra 3 0 0 3 ½ 58½2
P
Played
W
Won
D
Drawn
L
Lost
Pts
Points
TB1
Buchholz median 1 (Harkness) (BH‑M1)
TB2
Buchholz (BH)
TB3
Sum of progressive scores (PS)