Munster Junior Championship
Junior Championship
| # | Player | P | W | D | L | Pts | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Comley, Jamie | 5 | 4 | 1 | 0 | 4½ | 8½ | 14½ | 14 |
| 2 | Stack, George | 4 | 3 | 1 | 0 | 4 | 9½ | 16 | 11½ |
| 3 | Murphy, Cathal | 5 | 3 | 0 | 2 | 3 | 9 | 15½ | 11 |
| 4 | Vitus, Richard | 5 | 2 | 2 | 1 | 3 | 7½ | 13 | 9½ |
| 5 | Hudkov, Misha | 5 | 2 | 2 | 1 | 3 | 7½ | 12½ | 7 |
| 6 | Heydemann, Tobias | 5 | 2 | 1 | 2 | 2½ | 9½ | 16 | 5½ |
| 7 | Heydemann, Leonie | 4 | 1 | 1 | 2 | 2½ | 7 | 11 | 5 |
| 8 | Horrigan, James | 4 | 1 | 0 | 3 | 2 | 8 | 14 | 9 |
| 9 | Newman, Christopher | 4 | 1 | 0 | 3 | 2 | 8 | 13 | 6 |
| 10 | Wright, Marcus | 4 | 1 | 0 | 3 | 2 | 7 | 12½ | 7 |
| 11 | Deegan, Fiachra | 3 | 0 | 0 | 3 | ½ | 5 | 8½ | 2 |
- P
- Played
- W
- Won
- D
- Drawn
- L
- Lost
- Pts
- Points
- TB1
- Buchholz median 1 (Harkness) (BH‑M1)
- TB2
- Buchholz (BH)
- TB3
- Sum of progressive scores (PS)
