Munster Junior Championship
Junior Championship
| # | Player | P | W | D | L | Pts | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Boby, Aiden | 5 | 5 | 0 | 0 | 5 | 14 | 14 | |
| 2 | Sanuj, Ayaan | 5 | 4 | 0 | 1 | 4 | 15 | 10 | |
| 3 | Mariya Boby, Angel | 5 | 4 | 0 | 1 | 4 | 13½ | 9½ | |
| 4 | Kelly, Ronan | 5 | 4 | 0 | 1 | 4 | 13½ | 8½ | |
| 5 | Cashman, Kian | 5 | 3 | 1 | 1 | 3½ | 12½ | 6¾ | |
| 5 | Devine, Daniel | 5 | 3 | 1 | 1 | 3½ | 12½ | 6¾ | |
| 7 | Rog, Antoni | 5 | 3 | 0 | 2 | 3 | 14½ | 6 | |
| 8 | Williams, Henry | 5 | 3 | 0 | 2 | 3 | 14 | 5 | |
| 9 | Pandey, Aarvi | 5 | 3 | 0 | 2 | 3 | 12½ | 5½ | |
| 10 | Tony Arackal, Ericson | 5 | 2 | 2 | 1 | 3 | 11½ | 4¾ | |
| 11 | Wainwright, Owen | 5 | 2 | 2 | 1 | 3 | 11 | 5½ | |
| 12 | Ryan, Daniel | 4 | 2 | 0 | 2 | 3 | 11 | 4½ | |
| 13 | Kelly, Luca | 5 | 3 | 0 | 2 | 3 | 10½ | 4 | |
| 14 | Profutkin, Andrew | 5 | 3 | 0 | 2 | 3 | 8 | 3 | |
| 15 | Pilat, Antoni | 5 | 2 | 1 | 2 | 2½ | 12½ | 4½ | |
| 16 | Boland, Joey | 5 | 2 | 0 | 3 | 2 | 13 | 2 | |
| 17 | Santos, Liam | 5 | 2 | 0 | 3 | 2 | 12 | 2 | |
| 18 | Comyns, Roisin | 5 | 2 | 0 | 3 | 2 | 11½ | 3 | |
| 19 | Morgan, Alex | 5 | 2 | 0 | 3 | 2 | 11½ | 2 | |
| 20 | Schranz, Daphne | 5 | 2 | 0 | 3 | 2 | 10½ | 2 | |
| 21 | Geoghegan, Joe | 5 | 2 | 0 | 3 | 2 | 10½ | 1½ | |
| 22 | Cremins, Denis | 5 | 2 | 0 | 3 | 2 | 10 | 1 | |
| 23 | Patil, Rudraraj | 5 | 2 | 0 | 3 | 2 | 7 | 1 | |
| 24 | Nolan, Tom | 5 | 1 | 1 | 3 | 1½ | 8½ | ¼ | |
| 25 | Chapman McNamara, Jack | 5 | 1 | 0 | 4 | 1 | 12 | 2 | |
| 26 | Conway, Lexi | 5 | 1 | 0 | 4 | 1 | 9½ | 0 | |
| 27 | Woodhouse, Ciaran | 2 | 1 | 0 | 1 | 1 | 6½ | 1 | |
| 28 | Dwane, Harrison | 5 | 0 | 1 | 4 | ½ | 10½ | 0 | |
| 29 | Paliichuk, Oleksandr | 3 | 0 | 1 | 2 | ½ | 6 | 1½ | |
| 30 | Flynn, Louie | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
- P
- Played
- W
- Won
- D
- Drawn
- L
- Lost
- Pts
- Points
- TB1
- Direct encounter (DE)
- TB2
- Buchholz cut 1 (BH‑C1)
- TB3
- Sonneborn-Berger cut 1 (SB‑C1)
A player without a place number shares the place above it: no tie-break separated them.
