Munster Chess Union

Munster Junior Championship

Junior Championship

# Player P W D L Pts TB1TB2TB3
1 Thomas Boby, Aiden 5 5 0 0 5 1414
2 Sanuj, Ayaan 5 4 0 1 4 1510
3 Mariya Boby, Angel 5 4 0 1 4 13½9½
4 Kelly, Ronan 5 4 0 1 4 13½8½
5 Cashman, Kian 5 3 1 1 3½ 12½6¾
5 Devine, Daniel 5 3 1 1 3½ 12½6¾
7 Rog, Antoni 5 3 0 2 3 14½6
8 Williams, Henry 5 3 0 2 3 145
9 Pandey, Aarvi 5 3 0 2 3 12½5½
10 Tony Arackal, Ericson 5 2 2 1 3 11½4¾
11 Wainwright, Owen 5 2 2 1 3 115½
12 Ryan, Daniel 4 2 0 2 3 114½
13 Kelly, Luca 5 3 0 2 3 10½4
14 Profutkin, Andrew 5 3 0 2 3 83
15 Pilat, Antoni 5 2 1 2 2½ 12½4½
16 Boland, Joey 5 2 0 3 2 132
17 Santos, Liam 5 2 0 3 2 122
18 Comyns, Roisin 5 2 0 3 2 11½3
19 Morgan, Alex 5 2 0 3 2 11½2
20 Schranz, Daphne 5 2 0 3 2 10½2
21 Geoghegan, Joe 5 2 0 3 2 10½1½
22 Cremins, Denis 5 2 0 3 2 101
23 Patil, Rudraraj 5 2 0 3 2 71
24 Nolan, Tom 5 1 1 3 1½ 8½¼
25 Chapman McNamara, Jack 5 1 0 4 1 122
26 Conway, Lexi 5 1 0 4 1 9½0
27 Woodhouse, Ciaran 2 1 0 1 1 6½1
28 Dwane, Harrison 5 0 1 4 ½ 10½0
29 Paliichuk, Oleksandr 3 0 1 2 ½ 61½
30 Flynn, Louie 2 0 0 2 0 20
P
Played
W
Won
D
Drawn
L
Lost
Pts
Points
TB1
Direct encounter (DE)
TB2
Buchholz cut 1 (BH‑C1)
TB3
Sonneborn-Berger cut 1 (SB‑C1)

A player without a place number shares the place above it: no tie-break separated them.