Munster Chess Union

Munster Junior Championship

Junior Championship

# Player P W D L Pts TB1TB2TB3
1 Shagoyan, Henry 5 3 2 0 4 913½12½
2 Zak, Tal 5 2 3 0 3½ 915½12
3 McInerney, Kevin 5 3 1 1 3½ 8½14½9
4 Crowe, David 4 2 1 1 3 9159½
5 Heydemann, Manuel 5 3 0 2 3 8½136
6 Arackal, Edwin Tony 5 3 0 2 3 81310
7 Patil, Vihan 5 2 1 2 2½ 9½1510
8 Enright, Jamie 4 2 0 2 2½ 7½12½6
9 Noonan, George 4 1 0 3 2 712½5
10 Mayo, James 4 1 0 3 2 7125
11 Vishnu Kura, Chekith 4 0 0 4 1 8½13½5
P
Played
W
Won
D
Drawn
L
Lost
Pts
Points
TB1
Buchholz median 1 (Harkness) (BH‑M1)
TB2
Buchholz (BH)
TB3
Sum of progressive scores (PS)