Munster Junior Championship
Junior Championship
| # | Player | P | W | D | L | Pts | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shagoyan, Henry | 5 | 3 | 2 | 0 | 4 | 9 | 13½ | 12½ |
| 2 | Zak, Tal | 5 | 2 | 3 | 0 | 3½ | 9 | 15½ | 12 |
| 3 | McInerney, Kevin | 5 | 3 | 1 | 1 | 3½ | 8½ | 14½ | 9 |
| 4 | Crowe, David | 4 | 2 | 1 | 1 | 3 | 9 | 15 | 9½ |
| 5 | Heydemann, Manuel | 5 | 3 | 0 | 2 | 3 | 8½ | 13 | 6 |
| 6 | Arackal, Edwin Tony | 5 | 3 | 0 | 2 | 3 | 8 | 13 | 10 |
| 7 | Patil, Vihan | 5 | 2 | 1 | 2 | 2½ | 9½ | 15 | 10 |
| 8 | Enright, Jamie | 4 | 2 | 0 | 2 | 2½ | 7½ | 12½ | 6 |
| 9 | Noonan, George | 4 | 1 | 0 | 3 | 2 | 7 | 12½ | 5 |
| 10 | Mayo, James | 4 | 1 | 0 | 3 | 2 | 7 | 12 | 5 |
| 11 | Vishnu Kura, Chekith | 4 | 0 | 0 | 4 | 1 | 8½ | 13½ | 5 |
- P
- Played
- W
- Won
- D
- Drawn
- L
- Lost
- Pts
- Points
- TB1
- Buchholz median 1 (Harkness) (BH‑M1)
- TB2
- Buchholz (BH)
- TB3
- Sum of progressive scores (PS)
