Munster Junior Championship
Junior Championship
Round 2 Sat 13 Dec 2025
14:00 · Treacy's West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Bartczak, Korneliusz | 1:0 | Dunna, Eshaan | ||||
| 2 | McSweeney, Cillian | 0:1 | Sheehan, Conor | ||||
| 3 | McInerney, Kevin | 0:1 | O'Flynn, Sean | ||||
| 4 | Horrigan, James | 0:1 | Patil, Vihan | ||||
| 5 | Chandrasekar, Devah | 1:0 | Bochenski, Jakub | ||||
| 6 | Miranda, Justin | 1:0 | Briggs, Maslen | ||||
| 7 | Pilat, Julian | 0:1 | Shagoyan, Henry | ||||
| 8 | Wong, Max | 1:0 | Heydemann, Manuel | ||||
| 9 | Keller, Luke | ½:½ | Tony Arackal, Edwin | ||||
| 10 | A Tilak, Vivian | 0:1 | Heydemann, Leonie | ||||
| 11 | Wong, Kai | 0:1 | Cheung, Sarah | ||||
| 12 | Briggs, Rowan | 0:1 | Profutkin, Theodore | ||||
| 13 | Heydemann, Carina | 1:0 | Hayes, Ruairi | ||||
| 14 | Cunneen, Christian | 0:1 | Mayo, James | ||||
| 15 | O'Connor, Ben | 1:– | bye |
