Munster Junior Championship
Junior Championship
Round 1 Sat 13 Dec 2025
10:30 · Treacy's West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Thomas Boby, Aiden | 1:0 | Boland, Joey | ||||
| 2 | Chapman McNamara, Jack | 0:1 | Mariya Boby, Angel | ||||
| 3 | Devine, Daniel | 1:0 | Dwane, Harrison | ||||
| 4 | Geoghegan, Joe | 0:1 | Kelly, Ronan | ||||
| 5 | Sanuj, Ayaan | 1:0 | Kelly, Luca | ||||
| 6 | Morgan, Alex | 0:1 | Cashman, Kian | ||||
| 7 | Tony Arackal, Ericson | 1:0 | Nolan, Tom | ||||
| 8 | Patil, Rudraraj | 0:1 | Williams, Henry | ||||
| 9 | Schranz, Daphne | 0:1 | Pilat, Antoni | ||||
| 10 | Profutkin, Andrew | 0:1 | Rog, Antoni | ||||
| 11 | Pandey, Aarvi | 1:0 | Ryan, Daniel | ||||
| 12 | Tilak, Vivaan | −:+ | Cremins, Denis | ||||
| 13 | Paliichuk, Oleksandr | ½:½ | Wainwright, Owen | ||||
| 14 | Woodhouse, Ciaran | 1:0 | Conway, Lexi | ||||
| 15 | Santos, Liam | 1:0 | Comyns, Roisin |
