Munster Junior Championship
Junior Championship
Round 1 Sat 13 Dec 2025
10:30 · Treacy's West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Thomas Boby, Aiden | 1:0 | Boland, Joey | ||||
| 2 | Chapman McNamara, Jack | 0:1 | Mariya Boby, Angel | ||||
| 3 | Devine, Daniel | 1:0 | Dwane, Harrison | ||||
| 4 | Geoghegan, Joe | 0:1 | Kelly, Ronan | ||||
| 5 | Sanuj, Ayaan | 1:0 | Kelly, Luca | ||||
| 6 | Morgan, Alex | 0:1 | Cashman, Kian | ||||
| 7 | Tony Arackal, Ericson | 1:0 | Nolan, Tom | ||||
| 8 | Patil, Rudraraj | 0:1 | Williams, Henry | ||||
| 9 | Schranz, Daphne | 0:1 | Pilat, Antoni | ||||
| 10 | Profutkin, Andrew | 0:1 | Rog, Antoni | ||||
| 11 | Pandey, Aarvi | 1:0 | Ryan, Daniel | ||||
| 12 | Tilak, Vivaan | −:+ | Cremins, Denis | ||||
| 13 | Paliichuk, Oleksandr | ½:½ | Wainwright, Owen | ||||
| 14 | Woodhouse, Ciaran | 1:0 | Conway, Lexi | ||||
| 15 | Santos, Liam | 1:0 | Comyns, Roisin |
Round 2 Sat 13 Dec 2025
14:00 · Treacy's West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Williams, Henry | 0:1 | Thomas Boby, Aiden | ||||
| 2 | Mariya Boby, Angel | 1:0 | Pandey, Aarvi | ||||
| 3 | Rog, Antoni | 0:1 | Devine, Daniel | ||||
| 4 | Kelly, Ronan | 1:0 | Santos, Liam | ||||
| 5 | Cremins, Denis | 0:1 | Sanuj, Ayaan | ||||
| 6 | Cashman, Kian | 1:0 | Woodhouse, Ciaran | ||||
| 7 | Pilat, Antoni | ½:½ | Tony Arackal, Ericson | ||||
| 8 | Comyns, Roisin | 1:0 | Paliichuk, Oleksandr | ||||
| 9 | Wainwright, Owen | 1:0 | Schranz, Daphne | ||||
| 10 | Conway, Lexi | 0:1 | Morgan, Alex | ||||
| 11 | Boland, Joey | 1:0 | Patil, Rudraraj | ||||
| 12 | Kelly, Luca | 1:0 | Chapman McNamara, Jack | ||||
| 13 | Dwane, Harrison | 0:1 | Profutkin, Andrew | ||||
| 14 | Nolan, Tom | 0:1 | Geoghegan, Joe | ||||
| 15 | Ryan, Daniel | 1:– | bye |
Round 3 Sat 13 Dec 2025
17:00 · Treacy's West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Thomas Boby, Aiden | 1:0 | Kelly, Ronan | ||||
| 2 | Sanuj, Ayaan | 1:0 | Mariya Boby, Angel | ||||
| 3 | Devine, Daniel | ½:½ | Cashman, Kian | ||||
| 4 | Tony Arackal, Ericson | ½:½ | Wainwright, Owen | ||||
| 5 | Pandey, Aarvi | 1:0 | Pilat, Antoni | ||||
| 6 | Morgan, Alex | 0:1 | Williams, Henry | ||||
| 7 | Profutkin, Andrew | 0:1 | Comyns, Roisin | ||||
| 8 | Ryan, Daniel | 0:1 | Rog, Antoni | ||||
| 9 | Santos, Liam | 1:0 | Cremins, Denis | ||||
| 10 | Geoghegan, Joe | 0:1 | Kelly, Luca | ||||
| 11 | Paliichuk, Oleksandr | −:+ | Conway, Lexi | ||||
| 12 | Schranz, Daphne | 1:0 | Dwane, Harrison | ||||
| 13 | Nolan, Tom | 0:1 | Boland, Joey | ||||
| 14 | Chapman McNamara, Jack | 1:0 | Patil, Rudraraj |
Round 4 Sun 14 Dec 2025
10:30 · Treacy's West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Sanuj, Ayaan | 0:1 | Thomas Boby, Aiden | ||||
| 2 | Mariya Boby, Angel | 1:0 | Devine, Daniel | ||||
| 3 | Cashman, Kian | 0:1 | Kelly, Ronan | ||||
| 4 | Boland, Joey | 0:1 | Tony Arackal, Ericson | ||||
| 5 | Williams, Henry | 1:0 | Pandey, Aarvi | ||||
| 6 | Comyns, Roisin | 0:1 | Wainwright, Owen | ||||
| 7 | Rog, Antoni | 1:0 | Santos, Liam | ||||
| 8 | Kelly, Luca | 0:1 | Pilat, Antoni | ||||
| 9 | Geoghegan, Joe | 0:1 | Schranz, Daphne | ||||
| 10 | Cremins, Denis | 0:1 | Morgan, Alex | ||||
| 11 | Conway, Lexi | 0:1 | Profutkin, Andrew | ||||
| 12 | Ryan, Daniel | 1:0 | Chapman McNamara, Jack | ||||
| 13 | Dwane, Harrison | ½:½ | Nolan, Tom | ||||
| 14 | Patil, Rudraraj | 1:0 | Flynn, Louie |
Round 5 Sun 14 Dec 2025
14:00 · Treacy's West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Thomas Boby, Aiden | 1:0 | Rog, Antoni | ||||
| 2 | Tony Arackal, Ericson | 0:1 | Mariya Boby, Angel | ||||
| 3 | Kelly, Ronan | 1:0 | Williams, Henry | ||||
| 4 | Wainwright, Owen | 0:1 | Sanuj, Ayaan | ||||
| 5 | Pilat, Antoni | 0:1 | Cashman, Kian | ||||
| 6 | Devine, Daniel | 1:0 | Comyns, Roisin | ||||
| 7 | Schranz, Daphne | 0:1 | Ryan, Daniel | ||||
| 8 | Pandey, Aarvi | 1:0 | Morgan, Alex | ||||
| 9 | Profutkin, Andrew | 1:0 | Boland, Joey | ||||
| 10 | Santos, Liam | 0:1 | Kelly, Luca | ||||
| 11 | Chapman McNamara, Jack | 0:1 | Cremins, Denis | ||||
| 12 | Patil, Rudraraj | 1:0 | Conway, Lexi | ||||
| 13 | Dwane, Harrison | 0:1 | Geoghegan, Joe | ||||
| 14 | Flynn, Louie | −:+ | Nolan, Tom |
