Munster Junior Championship
Junior Championship
Round 2 Sat 13 Dec 2025
14:00 · Treacy's West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Williams, Henry | 0:1 | Thomas Boby, Aiden | ||||
| 2 | Mariya Boby, Angel | 1:0 | Pandey, Aarvi | ||||
| 3 | Rog, Antoni | 0:1 | Devine, Daniel | ||||
| 4 | Kelly, Ronan | 1:0 | Santos, Liam | ||||
| 5 | Cremins, Denis | 0:1 | Sanuj, Ayaan | ||||
| 6 | Cashman, Kian | 1:0 | Woodhouse, Ciaran | ||||
| 7 | Pilat, Antoni | ½:½ | Tony Arackal, Ericson | ||||
| 8 | Comyns, Roisin | 1:0 | Paliichuk, Oleksandr | ||||
| 9 | Wainwright, Owen | 1:0 | Schranz, Daphne | ||||
| 10 | Conway, Lexi | 0:1 | Morgan, Alex | ||||
| 11 | Boland, Joey | 1:0 | Patil, Rudraraj | ||||
| 12 | Kelly, Luca | 1:0 | Chapman McNamara, Jack | ||||
| 13 | Dwane, Harrison | 0:1 | Profutkin, Andrew | ||||
| 14 | Nolan, Tom | 0:1 | Geoghegan, Joe | ||||
| 15 | Ryan, Daniel | 1:– | bye |
