Munster Junior Championship
Junior Championship
Round 2 Sat 13 Dec 2025
11:00 · Treacy's West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Sanuj, Aydin | 1:0 | Ramasamy, Arya | ||||
| 2 | Sheehan, Freddie | 0:1 | Cafferkey, Lauren | ||||
| 3 | Siruk, Sofiia | 0:1 | de Santos, Noah | ||||
| 4 | Kearse, Liam | 0:1 | Troy, Eabha | ||||
| 5 | Tyler, Sam | 1:0 | O'Liochra, Diarmuid | ||||
| 6 | Coady, Arthur | 1:0 | Greener, Finlay | ||||
| 7 | Dwane, Rowan | ½:½ | Kearse, Sean | ||||
| 8 | Macken, Patrick | 1:0 | Fitzpatrick, Fionn | ||||
| 9 | Goralska, Liliana | 0:1 | Macken, Michael | ||||
| 10 | O'Liochra, Sé | 0:1 | Goralski, Kamil |
