Munster Junior Championship
Junior Championship
Round 2 Sat 2 Dec 2023
West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Comley, Jamie | 0:1 | Walz, Fabian | ||||
| 2 | McKeown, Tom | 0:1 | Stack, George | ||||
| 3 | Crowe, Pj | 0:1 | Petrenko, Maryna | ||||
| 4 | Long, Tadhg | 1:0 | Crowley, Darragh | ||||
| 5 | Coughlan, Cody | 1:0 | Fried, Samson | ||||
| 6 | Sheehan, Conor | 1:0 | Molnar, Martin | ||||
| 7 | Patil, Vihan | 0:1 | Volaric, Leon | ||||
| 8 | Ogauliri, Joel | 1:0 | Crowe, David | ||||
| 9 | Tan, Caelan | 1:0 | Hayden, Rory | ||||
| 10 | Connolly, Paddy | 1:0 | Iwasaki, Luke | ||||
| 11 | Crkon, Oliver | 1:0 | Sobin, Leo | ||||
| 12 | Heydemann, Manuel | 0:1 | Anmett, Tiernan | ||||
| 13 | Laiihem, Zinedine | 1:0 | Cesonis, Kostas | ||||
| 14 | Fahy, Jack | 0:1 | Hudkov, Misha | ||||
| 15 | Wyse, Mick | 1:0 | Heydemann, Leonie | ||||
| 16 | Horgan, Kevin | ½:½ | Noonan, Casper | ||||
| 17 | Deegan, Fiachra | 0:1 | Heydemann, Tobias | ||||
| 18 | Horrigan, James | ½:½ | O'Sullivan, Clodagh | ||||
| 19 | Noonan, George | 0:1 | Enright, Jamie |
