Munster Junior Championship
Junior Championship
Round 1 Sat 7 Dec 2024
West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Comley, Jamie | 1:0 | Heydemann, Tobias | ||||
| 2 | Hudkov, Misha | 0:1 | Murphy, Cathal | ||||
| 3 | Deegan, Fiachra | 0:1 | Vitus, Richard | ||||
| 4 | Newman, Christopher | 1:0 | Heydemann, Leonie | ||||
| 5 | Horrigan, James | 1:– | bye | ||||
| 6 | Wright, Marcus | 1:– | bye | ||||
| 7 | Stack, George | ½:– | ½ bye |
Round 2 Sat 7 Dec 2024
West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Vitus, Richard | 0:1 | Comley, Jamie | ||||
| 2 | Murphy, Cathal | 1:0 | Newman, Christopher | ||||
| 3 | Horrigan, James | 1:0 | Wright, Marcus | ||||
| 4 | Heydemann, Tobias | 0:1 | Stack, George | ||||
| 5 | Heydemann, Leonie | ½:½ | Hudkov, Misha | ||||
| 6 | Deegan, Fiachra | ½:– | ½ bye |
Round 3 Sat 7 Dec 2024
West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Comley, Jamie | 1:0 | Murphy, Cathal | ||||
| 2 | Stack, George | 1:0 | Horrigan, James | ||||
| 3 | Wright, Marcus | 0:1 | Vitus, Richard | ||||
| 4 | Newman, Christopher | 0:1 | Hudkov, Misha | ||||
| 5 | Heydemann, Tobias | 1:0 | Heydemann, Leonie |
Round 4 Sun 8 Dec 2024
West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Stack, George | ½:½ | Comley, Jamie | ||||
| 2 | Murphy, Cathal | 1:0 | Horrigan, James | ||||
| 3 | Hudkov, Misha | ½:½ | Vitus, Richard | ||||
| 4 | Newman, Christopher | 0:1 | Heydemann, Tobias | ||||
| 5 | Wright, Marcus | 1:0 | Deegan, Fiachra | ||||
| 6 | Heydemann, Leonie | 1:– | bye |
Round 5 Sun 8 Dec 2024
West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Comley, Jamie | 1:0 | Wright, Marcus | ||||
| 2 | Murphy, Cathal | 0:1 | Stack, George | ||||
| 3 | Vitus, Richard | ½:½ | Heydemann, Tobias | ||||
| 4 | Horrigan, James | 0:1 | Hudkov, Misha | ||||
| 5 | Heydemann, Leonie | 1:0 | Deegan, Fiachra | ||||
| 6 | Newman, Christopher | 1:– | bye |
