Munster Junior Championship
Junior Championship
Round 1 Sat 7 Dec 2024
West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Briggs, Maslen | 1:0 | Hutton Whitfield, Anthony | ||||
| 2 | Hall, Teagan | 0:1 | McSweeney, Cillian | ||||
| 3 | Dunna, Eshaan | 1:0 | McNamara, Dylan | ||||
| 4 | Tony Arackal, Ericson | ½:½ | Finucane, Julian | ||||
| 5 | Keane, Vivienne | −:+ | Chandrasekar, Devah | ||||
| 6 | Heydemann, Carina | 0:1 | Morgan, Alex | ||||
| 7 | Connelan, Luke | 0:1 | Santos, Liam | ||||
| 8 | Agarwal, Riyansh | 1:0 | Grigaitis, Aaron | ||||
| 9 | Profutkin, Theodore | 1:0 | Boland, Joey | ||||
| 10 | Gleeson, Kieran | −:+ | Walsh, Jason | ||||
| 11 | McQuaid, Lochlann | 0:1 | Williams, Henry |
Round 2 Sat 7 Dec 2024
West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Morgan, Alex | 0:1 | Briggs, Maslen | ||||
| 2 | McSweeney, Cillian | 1:0 | Profutkin, Theodore | ||||
| 3 | Walsh, Jason | 0:1 | Dunna, Eshaan | ||||
| 4 | Santos, Liam | 0:1 | Chandrasekar, Devah | ||||
| 5 | Williams, Henry | 0:1 | Agarwal, Riyansh | ||||
| 6 | Boland, Joey | 0:1 | Tony Arackal, Ericson | ||||
| 7 | Finucane, Julian | 1:0 | Heydemann, Carina | ||||
| 8 | McNamara, Dylan | 0:1 | Hall, Teagan | ||||
| 9 | Hutton Whitfield, Anthony | 0:1 | Connelan, Luke | ||||
| 10 | Grigaitis, Aaron | 1:0 | McQuaid, Lochlann |
Round 3 Sat 7 Dec 2024
West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Agarwal, Riyansh | 0:1 | Briggs, Maslen | ||||
| 2 | Chandrasekar, Devah | ½:½ | McSweeney, Cillian | ||||
| 3 | Dunna, Eshaan | 1:0 | Finucane, Julian | ||||
| 4 | Tony Arackal, Ericson | ½:½ | Williams, Henry | ||||
| 5 | Hall, Teagan | 1:0 | Santos, Liam | ||||
| 6 | Connelan, Luke | 1:0 | Morgan, Alex | ||||
| 7 | Profutkin, Theodore | ½:½ | Grigaitis, Aaron | ||||
| 8 | Hutton Whitfield, Anthony | 0:1 | Walsh, Jason | ||||
| 9 | Heydemann, Carina | 1:0 | Boland, Joey | ||||
| 10 | McQuaid, Lochlann | 1:– | bye | ||||
| 11 | McNamara, Dylan | ½:– | ½ bye |
Round 4 Sun 8 Dec 2024
West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Briggs, Maslen | ½:½ | Dunna, Eshaan | ||||
| 2 | McSweeney, Cillian | 1:0 | Connelan, Luke | ||||
| 3 | Chandrasekar, Devah | 0:1 | Tony Arackal, Ericson | ||||
| 4 | Walsh, Jason | 0:1 | Hall, Teagan | ||||
| 5 | Finucane, Julian | 1:0 | Profutkin, Theodore | ||||
| 6 | Grigaitis, Aaron | 0:1 | Morgan, Alex | ||||
| 7 | McQuaid, Lochlann | 0:1 | Heydemann, Carina | ||||
| 8 | Santos, Liam | 1:0 | McNamara, Dylan | ||||
| 9 | Boland, Joey | 0:1 | Hutton Whitfield, Anthony |
Round 5 Sun 8 Dec 2024
West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Dunna, Eshaan | ½:½ | McSweeney, Cillian | ||||
| 2 | Hall, Teagan | 0:1 | Briggs, Maslen | ||||
| 3 | Tony Arackal, Ericson | 1:0 | Heydemann, Carina | ||||
| 4 | Finucane, Julian | 0:1 | Chandrasekar, Devah | ||||
| 5 | Morgan, Alex | 1:0 | Santos, Liam | ||||
| 6 | Connelan, Luke | 1:0 | Walsh, Jason | ||||
| 7 | Hutton Whitfield, Anthony | 0:1 | Grigaitis, Aaron | ||||
| 8 | Profutkin, Theodore | 1:0 | McQuaid, Lochlann | ||||
| 9 | McNamara, Dylan | ½:½ | Boland, Joey |
