Munster Junior Championship
Junior Championship
Round 1 Sat 12 Nov 2022
West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Carroll, Anna | 0:1 | Stack, George | ||||
| 2 | McGrath, Mark | 1:0 | Hamilton, David | ||||
| 3 | Marshall, Roy | ½:½ | Dziubany, Matthew | ||||
| 4 | Haq, Najib | 0:1 | Ulbrych, Stanislaw | ||||
| 5 | Whelan, Oscar | 1:0 | Byrne, Donnacha | ||||
| 6 | Flynn, Gabrielle | 0:1 | Long, Tadhg | ||||
| 7 | Sheehan, Conor | 0:1 | Crowe, Pj | ||||
| 8 | Fitzgerald, Scott | 0:1 | Noonan, Casper | ||||
| 9 | Crowley, Darragh | 0:1 | O'Mahony, Alex | ||||
| 10 | McGettigan, Charlie | −:+ | Loughlin, Shane | ||||
| 11 | O'Connor, Lucy | 0:1 | Kedziorek, Tymon | ||||
| 12 | Kirby, Con | ½:– | ½ bye |
Round 2 Sat 12 Nov 2022
West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Stack, George | 1:0 | Kedziorek, Tymon | ||||
| 2 | Noonan, Casper | 0:1 | McGrath, Mark | ||||
| 3 | Ulbrych, Stanislaw | 0:1 | Whelan, Oscar | ||||
| 4 | Long, Tadhg | 1:0 | Crowe, Pj | ||||
| 5 | O'Mahony, Alex | ½:½ | Loughlin, Shane | ||||
| 6 | Dziubany, Matthew | 0:1 | Kirby, Con | ||||
| 7 | O'Connor, Lucy | 0:1 | Marshall, Roy | ||||
| 8 | Flynn, Gabrielle | 0:1 | Carroll, Anna | ||||
| 9 | Byrne, Donnacha | 0:1 | Sheehan, Conor | ||||
| 10 | Hamilton, David | 0:1 | Fitzgerald, Scott | ||||
| 11 | Haq, Najib | ½:½ | Crowley, Darragh | ||||
| 12 | Jackson, Oisin | 1:– | bye |
Round 3 Sat 12 Nov 2022
West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | McGrath, Mark | 0:1 | Stack, George | ||||
| 2 | Whelan, Oscar | 0:1 | Long, Tadhg | ||||
| 3 | Kirby, Con | 1:0 | Loughlin, Shane | ||||
| 4 | Marshall, Roy | 1:0 | O'Mahony, Alex | ||||
| 5 | Carroll, Anna | 1:0 | Noonan, Casper | ||||
| 6 | Kedziorek, Tymon | 0:1 | Ulbrych, Stanislaw | ||||
| 7 | Sheehan, Conor | 1:0 | Fitzgerald, Scott | ||||
| 8 | Crowe, Pj | 1:0 | Haq, Najib | ||||
| 9 | Crowley, Darragh | 0:1 | Dziubany, Matthew | ||||
| 10 | Hamilton, David | +:− | Flynn, Gabrielle | ||||
| 11 | Byrne, Donnacha | +:− | O'Connor, Lucy |
Round 4 Sun 13 Nov 2022
West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Stack, George | 1:0 | Long, Tadhg | ||||
| 2 | Kirby, Con | 1:0 | Marshall, Roy | ||||
| 3 | Crowe, Pj | 0:1 | McGrath, Mark | ||||
| 4 | Ulbrych, Stanislaw | ½:½ | Carroll, Anna | ||||
| 5 | Whelan, Oscar | 1:0 | Sheehan, Conor | ||||
| 6 | Loughlin, Shane | 0:1 | Dziubany, Matthew | ||||
| 7 | O'Mahony, Alex | 1:0 | Byrne, Donnacha | ||||
| 8 | Fitzgerald, Scott | 1:0 | Jackson, Oisin | ||||
| 9 | Kedziorek, Tymon | 1:0 | Hamilton, David | ||||
| 10 | Noonan, Casper | 1:0 | Crowley, Darragh | ||||
| 11 | O'Connor, Lucy | 1:– | bye |
Round 5 Sun 13 Nov 2022
West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Stack, George | 0:1 | Kirby, Con | ||||
| 2 | McGrath, Mark | 1:0 | Whelan, Oscar | ||||
| 3 | Long, Tadhg | 0:1 | Marshall, Roy | ||||
| 4 | Carroll, Anna | 1:0 | O'Mahony, Alex | ||||
| 5 | Dziubany, Matthew | 0:1 | Ulbrych, Stanislaw | ||||
| 6 | Sheehan, Conor | 1:0 | Noonan, Casper | ||||
| 7 | Fitzgerald, Scott | 1:0 | Crowe, Pj | ||||
| 8 | Loughlin, Shane | 1:0 | Kedziorek, Tymon | ||||
| 9 | Hamilton, David | 1:0 | O'Connor, Lucy | ||||
| 10 | Jackson, Oisin | 1:0 | Byrne, Donnacha | ||||
| 11 | Crowley, Darragh | 1:0 | Flynn, Gabrielle |
