Munster Junior Championship
Junior Championship
Round 1 Sat 2 Dec 2023
West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Lane, Daniel | 0:1 | McInerney, Kevin | ||||
| 2 | Cogelja, Mihovil Niko | 1:0 | Keogh, William | ||||
| 3 | Bartczak, Korneliusz | 1:0 | Shagoyan, Henry | ||||
| 4 | Coughlan, James | 1:0 | Huang, Luca | ||||
| 5 | Dunna, Eshaan | 0:1 | Petrenko, Iryna | ||||
| 6 | Kardkovacs, Akos | 0:1 | Dubovyk, Sviatoslav | ||||
| 7 | Fitzgerald, Cian | 0:1 | Ringrose, T. J. | ||||
| 8 | Briggs, Maslen | 1:0 | Kinnane, Kayleigh | ||||
| 9 | Puente, Dennis | 1:0 | Finucane, Julian | ||||
| 10 | Lynch, Madeline | 0:1 | Briggs, Rowan | ||||
| 11 | Casey, Dylan | 0:1 | McInerney, Lelia | ||||
| 12 | Shingare, Prathmesh | 1:0 | Hegarty, Gwenole | ||||
| 13 | Wallace, Diarmud | 1:0 | Hourigan, Ben | ||||
| 14 | Rutar, Tadgh | 0:1 | Hassett, Oliver | ||||
| 15 | Heydemann, Carina | 0:1 | Singh Bakshi, Jugraj | ||||
| 16 | O'Neill, Matthew | 1:– | bye | ||||
| 17 | Collins, Ryan | 1:– | bye |
Round 2 Sat 2 Dec 2023
West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | McInerney, Kevin | 1:0 | Puente, Dennis | ||||
| 2 | Petrenko, Iryna | 0:1 | Cogelja, Mihovil Niko | ||||
| 3 | Hassett, Oliver | 0:1 | Bartczak, Korneliusz | ||||
| 4 | McInerney, Lelia | 0:1 | Coughlan, James | ||||
| 5 | Dubovyk, Sviatoslav | ½:½ | O'Neill, Matthew | ||||
| 6 | Singh Bakshi, Jugraj | 0:1 | Briggs, Maslen | ||||
| 7 | Briggs, Rowan | 1:0 | Shingare, Prathmesh | ||||
| 8 | Andralojc, Dawid | ½:½ | Wallace, Diarmud | ||||
| 9 | Keogh, William | 0:1 | Dunna, Eshaan | ||||
| 10 | Andralojc, Magdalena | 0:1 | Kardkovacs, Akos | ||||
| 11 | Shagoyan, Henry | 1:0 | Heydemann, Carina | ||||
| 12 | Huang, Luca | 0:1 | Casey, Dylan | ||||
| 13 | Hourigan, Ben | 1:0 | Rutar, Tadgh | ||||
| 14 | Kinnane, Kayleigh | 0:1 | Fitzgerald, Cian | ||||
| 15 | Hegarty, Gwenole | 1:0 | Lynch, Madeline | ||||
| 16 | Finucane, Julian | 1:0 | Lane, Daniel | ||||
| 17 | Ringrose, T. J. | ½:– | ½ bye |
Round 3 Sat 2 Dec 2023
West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Bartczak, Korneliusz | 0:1 | McInerney, Kevin | ||||
| 2 | Cogelja, Mihovil Niko | 1:0 | Briggs, Rowan | ||||
| 3 | Coughlan, James | 1:0 | Briggs, Maslen | ||||
| 4 | Ringrose, T. J. | 0:1 | Dubovyk, Sviatoslav | ||||
| 5 | O'Neill, Matthew | 1:0 | Wallace, Diarmud | ||||
| 6 | Dunna, Eshaan | 1:0 | McInerney, Lelia | ||||
| 7 | Casey, Dylan | 0:1 | Petrenko, Iryna | ||||
| 8 | Puente, Dennis | 1:0 | Hassett, Oliver | ||||
| 9 | Kardkovacs, Akos | 1:0 | Finucane, Julian | ||||
| 10 | Fitzgerald, Cian | 1:0 | Shagoyan, Henry | ||||
| 11 | Shingare, Prathmesh | ½:½ | Hourigan, Ben | ||||
| 12 | Singh Bakshi, Jugraj | 1:0 | Hegarty, Gwenole | ||||
| 13 | Andralojc, Magdalena | 0:1 | Andralojc, Dawid | ||||
| 14 | Heydemann, Carina | 1:0 | Kinnane, Kayleigh | ||||
| 15 | Lynch, Madeline | 0:1 | Keogh, William | ||||
| 16 | Lane, Daniel | 1:0 | Huang, Luca | ||||
| 17 | Rutar, Tadgh | 1:– | bye |
Round 4 Sun 3 Dec 2023
West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | McInerney, Kevin | 1:0 | Coughlan, James | ||||
| 2 | Dubovyk, Sviatoslav | 0:1 | Cogelja, Mihovil Niko | ||||
| 3 | O'Neill, Matthew | 0:1 | Bartczak, Korneliusz | ||||
| 4 | Briggs, Maslen | 0:1 | Dunna, Eshaan | ||||
| 5 | Petrenko, Iryna | 1:0 | Fitzgerald, Cian | ||||
| 6 | Briggs, Rowan | 0:1 | Kardkovacs, Akos | ||||
| 7 | Hourigan, Ben | 0:1 | Puente, Dennis | ||||
| 8 | Wallace, Diarmud | 0:1 | Ringrose, T. J. | ||||
| 9 | Andralojc, Dawid | −:+ | Shingare, Prathmesh | ||||
| 10 | Keogh, William | 0:1 | Casey, Dylan | ||||
| 11 | Hassett, Oliver | +:− | Lane, Daniel | ||||
| 12 | Finucane, Julian | 0:1 | Heydemann, Carina | ||||
| 13 | Hegarty, Gwenole | 0:1 | Rutar, Tadgh | ||||
| 14 | McInerney, Lelia | 0:1 | Collins, Ryan | ||||
| 15 | Shagoyan, Henry | 1:0 | Huang, Luca | ||||
| 16 | Kinnane, Kayleigh | +:− | Andralojc, Magdalena | ||||
| 17 | Lynch, Madeline | 1:– | bye |
Round 5 Sun 3 Dec 2023
West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Cogelja, Mihovil Niko | 0:1 | McInerney, Kevin | ||||
| 2 | Bartczak, Korneliusz | 1:0 | Kardkovacs, Akos | ||||
| 3 | Coughlan, James | 1:0 | Petrenko, Iryna | ||||
| 4 | Dunna, Eshaan | 1:0 | Puente, Dennis | ||||
| 5 | Dubovyk, Sviatoslav | 1:0 | Shingare, Prathmesh | ||||
| 6 | Ringrose, T. J. | 1:0 | O'Neill, Matthew | ||||
| 7 | Fitzgerald, Cian | 0:1 | Briggs, Maslen | ||||
| 8 | Hassett, Oliver | 0:1 | Briggs, Rowan | ||||
| 9 | Collins, Ryan | 0:1 | Shagoyan, Henry | ||||
| 10 | Rutar, Tadgh | 0:1 | Casey, Dylan | ||||
| 11 | Heydemann, Carina | 0:1 | Wallace, Diarmud | ||||
| 12 | Finucane, Julian | 0:1 | Hourigan, Ben | ||||
| 13 | Kinnane, Kayleigh | 0:1 | Lynch, Madeline | ||||
| 14 | Huang, Luca | ½:½ | McInerney, Lelia |
