Munster Junior Championship
Junior Championship
Round 1 Sat 2 Dec 2023
West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Lane, Daniel | 0:1 | McInerney, Kevin | ||||
| 2 | Cogelja, Mihovil Niko | 1:0 | Keogh, William | ||||
| 3 | Bartczak, Korneliusz | 1:0 | Shagoyan, Henry | ||||
| 4 | Coughlan, James | 1:0 | Huang, Luca | ||||
| 5 | Dunna, Eshaan | 0:1 | Petrenko, Iryna | ||||
| 6 | Kardkovacs, Akos | 0:1 | Dubovyk, Sviatoslav | ||||
| 7 | Fitzgerald, Cian | 0:1 | Ringrose, T. J. | ||||
| 8 | Briggs, Maslen | 1:0 | Kinnane, Kayleigh | ||||
| 9 | Puente, Dennis | 1:0 | Finucane, Julian | ||||
| 10 | Lynch, Madeline | 0:1 | Briggs, Rowan | ||||
| 11 | Casey, Dylan | 0:1 | McInerney, Lelia | ||||
| 12 | Shingare, Prathmesh | 1:0 | Hegarty, Gwenole | ||||
| 13 | Wallace, Diarmud | 1:0 | Hourigan, Ben | ||||
| 14 | Rutar, Tadgh | 0:1 | Hassett, Oliver | ||||
| 15 | Heydemann, Carina | 0:1 | Singh Bakshi, Jugraj | ||||
| 16 | O'Neill, Matthew | 1:– | bye | ||||
| 17 | Collins, Ryan | 1:– | bye |
