Munster Junior Championship
Junior Championship
Round 5 Sun 3 Dec 2023
West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Cogelja, Mihovil Niko | 0:1 | McInerney, Kevin | ||||
| 2 | Bartczak, Korneliusz | 1:0 | Kardkovacs, Akos | ||||
| 3 | Coughlan, James | 1:0 | Petrenko, Iryna | ||||
| 4 | Dunna, Eshaan | 1:0 | Puente, Dennis | ||||
| 5 | Dubovyk, Sviatoslav | 1:0 | Shingare, Prathmesh | ||||
| 6 | Ringrose, T. J. | 1:0 | O'Neill, Matthew | ||||
| 7 | Fitzgerald, Cian | 0:1 | Briggs, Maslen | ||||
| 8 | Hassett, Oliver | 0:1 | Briggs, Rowan | ||||
| 9 | Collins, Ryan | 0:1 | Shagoyan, Henry | ||||
| 10 | Rutar, Tadgh | 0:1 | Casey, Dylan | ||||
| 11 | Heydemann, Carina | 0:1 | Wallace, Diarmud | ||||
| 12 | Finucane, Julian | 0:1 | Hourigan, Ben | ||||
| 13 | Kinnane, Kayleigh | 0:1 | Lynch, Madeline | ||||
| 14 | Huang, Luca | ½:½ | McInerney, Lelia |
