Munster Junior Championship
Junior Championship
Round 2 Sat 2 Dec 2023
West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | McInerney, Kevin | 1:0 | Puente, Dennis | ||||
| 2 | Petrenko, Iryna | 0:1 | Cogelja, Mihovil Niko | ||||
| 3 | Hassett, Oliver | 0:1 | Bartczak, Korneliusz | ||||
| 4 | McInerney, Lelia | 0:1 | Coughlan, James | ||||
| 5 | Dubovyk, Sviatoslav | ½:½ | O'Neill, Matthew | ||||
| 6 | Singh Bakshi, Jugraj | 0:1 | Briggs, Maslen | ||||
| 7 | Briggs, Rowan | 1:0 | Shingare, Prathmesh | ||||
| 8 | Andralojc, Dawid | ½:½ | Wallace, Diarmud | ||||
| 9 | Keogh, William | 0:1 | Dunna, Eshaan | ||||
| 10 | Andralojc, Magdalena | 0:1 | Kardkovacs, Akos | ||||
| 11 | Shagoyan, Henry | 1:0 | Heydemann, Carina | ||||
| 12 | Huang, Luca | 0:1 | Casey, Dylan | ||||
| 13 | Hourigan, Ben | 1:0 | Rutar, Tadgh | ||||
| 14 | Kinnane, Kayleigh | 0:1 | Fitzgerald, Cian | ||||
| 15 | Hegarty, Gwenole | 1:0 | Lynch, Madeline | ||||
| 16 | Finucane, Julian | 1:0 | Lane, Daniel | ||||
| 17 | Ringrose, T. J. | ½:– | ½ bye |
