Munster Junior Championship
Junior Championship
Round 1 Sun 14 Dec 2025
Treacy's West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Kenny-Power, Annie | 0:1 | Palihawadana, Aken Pinitha | ||||
| 2 | Bhattacharjee, Krish | 1:0 | Lyons, Fiachra | ||||
| 3 | Moroney, Bobby | 0:1 | Keohane, Pearse | ||||
| 4 | O'Connor, Rhian | 0:1 | Kennedy Roach, Lochlann | ||||
| 5 | Carmody, Sean | 1:0 | O'Rourke, Tiernan | ||||
| 6 | Coleman Norton, Daniel | 0:1 | Rosenmai, James | ||||
| 7 | Slattery, Tiernan | 1:0 | Guilfoyle, Oscar | ||||
| 8 | Guilfoyle, Samuel | 0:1 | Spring, Sean | ||||
| 9 | Palika, Nathaniel | ½:½ | Cartledge, Maisie | ||||
| 10 | Patadiya, Aarav | 1:0 | Cunneen, Ethan | ||||
| 11 | Guilfoyle, Ivy | ½:½ | Dwane, Rowan |
Round 2 Sun 14 Dec 2025
Treacy's West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Palihawadana, Aken Pinitha | 1:0 | Carmody, Sean | ||||
| 2 | Kennedy Roach, Lochlann | 0:1 | Bhattacharjee, Krish | ||||
| 3 | Keohane, Pearse | 1:0 | Slattery, Tiernan | ||||
| 4 | Rosenmai, James | 0:1 | Patadiya, Aarav | ||||
| 5 | Spring, Sean | 1:0 | Guilfoyle, Ivy | ||||
| 6 | Dwane, Rowan | ½:½ | Palika, Nathaniel | ||||
| 7 | Cartledge, Maisie | ½:½ | Coleman Norton, Daniel | ||||
| 8 | Cunneen, Ethan | 1:0 | Moroney, Bobby | ||||
| 9 | Guilfoyle, Oscar | 0:1 | O'Connor, Rhian | ||||
| 10 | Lyons, Fiachra | 1:0 | Guilfoyle, Samuel | ||||
| 11 | O'Rourke, Tiernan | ½:½ | Kenny-Power, Annie |
Round 3 Sun 14 Dec 2025
Treacy's West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Patadiya, Aarav | 0:1 | Palihawadana, Aken Pinitha | ||||
| 2 | Bhattacharjee, Krish | 1:0 | Spring, Sean | ||||
| 3 | Kennedy Roach, Lochlann | 0:1 | Keohane, Pearse | ||||
| 4 | Carmody, Sean | 0:1 | Lyons, Fiachra | ||||
| 5 | O'Connor, Rhian | 1:0 | Cartledge, Maisie | ||||
| 6 | Palika, Nathaniel | 0:1 | Cunneen, Ethan | ||||
| 7 | Slattery, Tiernan | 0:1 | Dwane, Rowan | ||||
| 8 | Kenny-Power, Annie | 0:1 | Rosenmai, James | ||||
| 9 | Coleman Norton, Daniel | 1:0 | O'Rourke, Tiernan | ||||
| 10 | Guilfoyle, Ivy | 0:1 | Guilfoyle, Oscar | ||||
| 11 | Guilfoyle, Samuel | ½:½ | Moroney, Bobby |
Round 4 Sun 14 Dec 2025
Treacy's West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Keohane, Pearse | 0:1 | Bhattacharjee, Krish | ||||
| 2 | Palihawadana, Aken Pinitha | 1:0 | Cunneen, Ethan | ||||
| 3 | Spring, Sean | 0:1 | Patadiya, Aarav | ||||
| 4 | Dwane, Rowan | 0:1 | O'Connor, Rhian | ||||
| 5 | Lyons, Fiachra | 0:1 | Rosenmai, James | ||||
| 6 | Carmody, Sean | ½:½ | Coleman Norton, Daniel | ||||
| 7 | Guilfoyle, Oscar | 0:1 | Kennedy Roach, Lochlann | ||||
| 8 | Cartledge, Maisie | 1:0 | Slattery, Tiernan | ||||
| 9 | Guilfoyle, Samuel | 1:0 | Palika, Nathaniel | ||||
| 10 | O'Rourke, Tiernan | ½:½ | Guilfoyle, Ivy | ||||
| 11 | Moroney, Bobby | 0:1 | Kenny-Power, Annie |
Round 5 Sun 14 Dec 2025
Treacy's West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Bhattacharjee, Krish | ½:½ | Palihawadana, Aken Pinitha | ||||
| 2 | Rosenmai, James | 1:0 | Keohane, Pearse | ||||
| 3 | Patadiya, Aarav | 1:0 | O'Connor, Rhian | ||||
| 4 | Kennedy Roach, Lochlann | 1:0 | Dwane, Rowan | ||||
| 5 | Cunneen, Ethan | 1:0 | Cartledge, Maisie | ||||
| 6 | Coleman Norton, Daniel | 0:1 | Lyons, Fiachra | ||||
| 7 | Spring, Sean | 1:0 | Carmody, Sean | ||||
| 8 | Kenny-Power, Annie | 1:0 | Guilfoyle, Samuel | ||||
| 9 | Guilfoyle, Ivy | ½:½ | Moroney, Bobby | ||||
| 10 | Palika, Nathaniel | 1:0 | Slattery, Tiernan | ||||
| 11 | O'Rourke, Tiernan | 1:0 | Guilfoyle, Oscar |
Round 6 Sun 14 Dec 2025
Treacy's West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Palihawadana, Aken Pinitha | 1:0 | Rosenmai, James | ||||
| 2 | Patadiya, Aarav | 0:1 | Bhattacharjee, Krish | ||||
| 3 | O'Connor, Rhian | 0:1 | Keohane, Pearse | ||||
| 4 | Lyons, Fiachra | 1:0 | Kennedy Roach, Lochlann | ||||
| 5 | Cunneen, Ethan | 1:0 | Spring, Sean | ||||
| 6 | Cartledge, Maisie | ½:½ | Kenny-Power, Annie | ||||
| 7 | Palika, Nathaniel | 0:1 | Coleman Norton, Daniel | ||||
| 8 | Dwane, Rowan | 1:0 | O'Rourke, Tiernan | ||||
| 9 | Carmody, Sean | 1:0 | Guilfoyle, Ivy | ||||
| 10 | Guilfoyle, Oscar | 1:0 | Guilfoyle, Samuel | ||||
| 11 | Slattery, Tiernan | −:+ | Moroney, Bobby |
