Munster Junior Championship
Junior Championship
Round 3 Sun 14 Dec 2025
Treacy's West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Patadiya, Aarav | 0:1 | Palihawadana, Aken Pinitha | ||||
| 2 | Bhattacharjee, Krish | 1:0 | Spring, Sean | ||||
| 3 | Kennedy Roach, Lochlann | 0:1 | Keohane, Pearse | ||||
| 4 | Carmody, Sean | 0:1 | Lyons, Fiachra | ||||
| 5 | O'Connor, Rhian | 1:0 | Cartledge, Maisie | ||||
| 6 | Palika, Nathaniel | 0:1 | Cunneen, Ethan | ||||
| 7 | Slattery, Tiernan | 0:1 | Dwane, Rowan | ||||
| 8 | Kenny-Power, Annie | 0:1 | Rosenmai, James | ||||
| 9 | Coleman Norton, Daniel | 1:0 | O'Rourke, Tiernan | ||||
| 10 | Guilfoyle, Ivy | 0:1 | Guilfoyle, Oscar | ||||
| 11 | Guilfoyle, Samuel | ½:½ | Moroney, Bobby |
