Munster Junior Championship
Junior Championship
Round 5 Sun 14 Dec 2025
Treacy's West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Bhattacharjee, Krish | ½:½ | Palihawadana, Aken Pinitha | ||||
| 2 | Rosenmai, James | 1:0 | Keohane, Pearse | ||||
| 3 | Patadiya, Aarav | 1:0 | O'Connor, Rhian | ||||
| 4 | Kennedy Roach, Lochlann | 1:0 | Dwane, Rowan | ||||
| 5 | Cunneen, Ethan | 1:0 | Cartledge, Maisie | ||||
| 6 | Coleman Norton, Daniel | 0:1 | Lyons, Fiachra | ||||
| 7 | Spring, Sean | 1:0 | Carmody, Sean | ||||
| 8 | Kenny-Power, Annie | 1:0 | Guilfoyle, Samuel | ||||
| 9 | Guilfoyle, Ivy | ½:½ | Moroney, Bobby | ||||
| 10 | Palika, Nathaniel | 1:0 | Slattery, Tiernan | ||||
| 11 | O'Rourke, Tiernan | 1:0 | Guilfoyle, Oscar |
