Munster Junior Championship
Junior Championship
Round 2 Sun 14 Dec 2025
Treacy's West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Palihawadana, Aken Pinitha | 1:0 | Carmody, Sean | ||||
| 2 | Kennedy Roach, Lochlann | 0:1 | Bhattacharjee, Krish | ||||
| 3 | Keohane, Pearse | 1:0 | Slattery, Tiernan | ||||
| 4 | Rosenmai, James | 0:1 | Patadiya, Aarav | ||||
| 5 | Spring, Sean | 1:0 | Guilfoyle, Ivy | ||||
| 6 | Dwane, Rowan | ½:½ | Palika, Nathaniel | ||||
| 7 | Cartledge, Maisie | ½:½ | Coleman Norton, Daniel | ||||
| 8 | Cunneen, Ethan | 1:0 | Moroney, Bobby | ||||
| 9 | Guilfoyle, Oscar | 0:1 | O'Connor, Rhian | ||||
| 10 | Lyons, Fiachra | 1:0 | Guilfoyle, Samuel | ||||
| 11 | O'Rourke, Tiernan | ½:½ | Kenny-Power, Annie |
