Munster Junior Championship
Junior Championship
Round 6 Sun 14 Dec 2025
Treacy's West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Palihawadana, Aken Pinitha | 1:0 | Rosenmai, James | ||||
| 2 | Patadiya, Aarav | 0:1 | Bhattacharjee, Krish | ||||
| 3 | O'Connor, Rhian | 0:1 | Keohane, Pearse | ||||
| 4 | Lyons, Fiachra | 1:0 | Kennedy Roach, Lochlann | ||||
| 5 | Cunneen, Ethan | 1:0 | Spring, Sean | ||||
| 6 | Cartledge, Maisie | ½:½ | Kenny-Power, Annie | ||||
| 7 | Palika, Nathaniel | 0:1 | Coleman Norton, Daniel | ||||
| 8 | Dwane, Rowan | 1:0 | O'Rourke, Tiernan | ||||
| 9 | Carmody, Sean | 1:0 | Guilfoyle, Ivy | ||||
| 10 | Guilfoyle, Oscar | 1:0 | Guilfoyle, Samuel | ||||
| 11 | Slattery, Tiernan | −:+ | Moroney, Bobby |
