Munster Junior Championship
Junior Championship
Round 1 Sun 14 Dec 2025
Treacy's West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Kenny-Power, Annie | 0:1 | Palihawadana, Aken Pinitha | ||||
| 2 | Bhattacharjee, Krish | 1:0 | Lyons, Fiachra | ||||
| 3 | Moroney, Bobby | 0:1 | Keohane, Pearse | ||||
| 4 | O'Connor, Rhian | 0:1 | Kennedy Roach, Lochlann | ||||
| 5 | Carmody, Sean | 1:0 | O'Rourke, Tiernan | ||||
| 6 | Coleman Norton, Daniel | 0:1 | Rosenmai, James | ||||
| 7 | Slattery, Tiernan | 1:0 | Guilfoyle, Oscar | ||||
| 8 | Guilfoyle, Samuel | 0:1 | Spring, Sean | ||||
| 9 | Palika, Nathaniel | ½:½ | Cartledge, Maisie | ||||
| 10 | Patadiya, Aarav | 1:0 | Cunneen, Ethan | ||||
| 11 | Guilfoyle, Ivy | ½:½ | Dwane, Rowan |
